Monsters

Search...

... ...

... ...

Found a total of 2600 record(s) across 130 page(s). Displaying result(s) 881-900.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2846 Furious Driller Furious Driller 65 11,815 Medium Brute Earth (Lv 1) 963,000 2,502,000 No
2845 Drops Ringleader Drops Ringleader 2 230 Medium Plant Fire (Lv 1) 225,000 202,500 No
2844 Solid Drosera Solid Drosera 101 111,790 Medium Plant Earth (Lv 1) 2,433,000 6,601,500 No
2843 Swift Dryad Swift Dryad 68 14,085 Medium Plant Earth (Lv 4) 1,024,500 2,677,500 No
2842 Furious Dustiness Furious Dustiness 62 9,245 Small Insect Wind (Lv 2) 864,000 2,340,000 No
2841 Echio Ringleader Echio Ringleader 126 183,590 Medium Demi-Human Neutral (Lv 4) 5,458,500 15,741,000 No
2840 Solid Elder Willow Solid Elder Willow 34 5,350 Medium Plant Fire (Lv 2) 388,500 945,000 No
2839 Swift Elder Willow Swift Elder Willow 34 2,675 Medium Plant Fire (Lv 2) 388,500 945,000 No
2838 Elusive Evil Druid Elusive Evil Druid 80 23,600 Large Undead Undead (Lv 4) 1,432,500 3,447,000 No
2837 Furious Explosion Furious Explosion 100 32,320 Small Brute Fire (Lv 3) 2,080,500 5,922,000 No
2836 Fabre Ringleader Fabre Ringleader 6 295 Small Insect Earth (Lv 1) 237,000 292,500 No
2835 Solid Fabre Solid Fabre 6 590 Small Insect Earth (Lv 1) 237,000 292,500 No
2834 Swift False Angel Swift False Angel 105 52,155 Small Angel Holy (Lv 3) 2,437,500 6,961,500 No
2833 Elusive Familiar Elusive Familiar 24 1,650 Small Brute Dark (Lv 1) 300,000 684,000 No
2832 Furious Ferus Furious Ferus 126 211,120 Large Dragon Earth (Lv 2) 5,730,000 15,741,000 No
2831 Freezer Ringleader Freezer Ringleader 94 41,730 Medium Brute Water (Lv 2) 1,911,000 5,413,500 No
2830 Solid Freezer Solid Freezer 94 83,460 Medium Brute Water (Lv 2) 1,911,000 5,413,500 No
2829 Swift Seal Swift Seal 47 6,500 Medium Brute Water (Lv 1) 555,000 1,435,500 No
2828 Elusive Galion Elusive Galion 100 43,860 Medium Brute Wind (Lv 2) 2,080,500 5,922,000 No
2827 Furious Gargoyle Furious Gargoyle 100 46,165 Medium Demon Wind (Lv 3) 2,080,500 5,922,000 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next