Monsters

Search...

... ...

... ...

Found a total of 2600 record(s) across 130 page(s). Displaying result(s) 841-860.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2886 Elusive Banshee Master Elusive Banshee Master 118 125,840 Medium Demon Dark (Lv 2) 3,909,000 11,241,000 No
2885 Furious Bathory Furious Bathory 86 30,200 Medium Demi-Human Dark (Lv 1) 1,552,500 4,365,000 No
2884 Bigfoot Ringleader Bigfoot Ringleader 29 2,530 Large Brute Earth (Lv 1) 352,500 792,000 No
2883 Swift Bloody Butterfly Swift Bloody Butterfly 94 34,480 Medium Insect Wind (Lv 2) 1,911,000 5,413,500 No
2882 Elusive Bradium Golem Elusive Bradium Golem 133 228,695 Large Formless Earth (Lv 2) 6,388,500 10,672,200 No
2881 Furious Breeze Furious Breeze 92 35,365 Medium Formless Wind (Lv 3) 1,857,000 5,251,500 No
2880 Breeze Ringleader Breeze Ringleader 92 35,365 Medium Formless Wind (Lv 3) 1,857,000 5,251,500 No
2879 Solid Bungisngis Solid Bungisngis 121 331,020 Large Demi-Human Earth (Lv 2) 4,798,500 13,158,000 No
2878 Swift Caramel Swift Caramel 25 1,595 Small Brute Earth (Lv 1) 321,000 702,000 No
2877 Elusive Carat Elusive Carat 103 54,065 Medium Demon Wind (Lv 2) 2,377,500 6,781,500 No
2876 Furious Caterpillar Furious Caterpillar 121 129,535 Small Insect Earth (Lv 1) 4,798,500 13,158,000 No
2875 Celia Ringleader Celia Ringleader 141 1,265,725 Medium Demi-Human Ghost (Lv 3) 33,160,500 112,959,000 No
2874 Solid Cenere Solid Cenere 146 1,301,310 Small Plant Wind (Lv 1) 10,675,500 33,927,300 No
2873 Swift Centipede Swift Centipede 125 146,375 Medium Insect Poison (Lv 2) 4,714,500 13,590,000 No
2872 Elusive Chonchon Elusive Chonchon 5 240 Small Insect Wind (Lv 1) 225,000 270,000 No
2871 Furious Clock Furious Clock 81 22,525 Medium Formless Earth (Lv 2) 1,501,500 4,000,500 No
2870 Clock Ringleader Clock Ringleader 81 22,525 Medium Formless Earth (Lv 2) 1,501,500 4,000,500 No
2869 Solid Coco Solid Coco 38 6,940 Small Brute Earth (Lv 1) 450,000 1,066,500 No
2868 Swift Coco Swift Coco 38 3,470 Small Brute Earth (Lv 1) 450,000 1,066,500 No
2867 Elusive Comodo Elusive Comodo 81 21,455 Medium Brute Poison (Lv 3) 1,431,000 4,000,500 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next