Monsters

Search...

... ...

... ...

Found a total of 2600 record(s) across 130 page(s). Displaying result(s) 301-320.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
20601 Jewel Ungoliant Jewel Ungoliant 197 37,847,096 Large Insect Neutral (Lv 4) 811,009,200 567,706,500 No
20600 Jewel Jewel 192 100 Large Formless Neutral (Lv 4) 0 0 No
20599 Jewelry Ant Jewelry Ant 191 2,445,656 Medium Insect Neutral (Lv 4) 0 0 No
20598 Jewelry Ant Jewelry Ant 191 2,445,656 Medium Insect Neutral (Lv 4) 52,407,000 36,684,900 No
20597 Purple Mineral Purple Mineral 190 2,435,543 Large Formless Neutral (Lv 4) 52,190,100 36,533,100 No
20596 White Mineral White Mineral 190 2,436,177 Large Formless Neutral (Lv 4) 52,203,900 36,542,700 No
20595 Red Mineral Red Mineral 190 2,435,702 Large Formless Neutral (Lv 4) 52,193,700 36,535,500 No
20594 Green Mineral Green Mineral 190 2,435,702 Large Formless Neutral (Lv 4) 52,193,700 36,535,500 No
20593 Toxious Toxious 188 2,407,556 Medium Formless Poison (Lv 4) 51,590,400 36,113,400 No
20592 Poisonous Poisonous 188 2,407,086 Medium Formless Ghost (Lv 4) 51,580,500 36,106,200 No
20560 Green Mineral Green Mineral 190 2,435,702 Large Formless Neutral (Lv 4) 0 0 No
20543 MD_ED_M_SCIENCE MD_ED_M_SCIENCE 172 1,469,107 Medium Demi-Human Neutral (Lv 3) 40,066,500 28,046,700 No
20422 Corrupted Dark Lord Corrupted Dark Lord 194 74,476,822 Large Undead Undead (Lv 3) 4,468,609,200 3,128,026,500 No
20421 Corrupted Spider Queen Corrupted Spider Queen 195 74,623,473 Large Demon Dark (Lv 3) 4,477,408,500 3,134,185,800 No
20420 Corrupted Wanderer Corrupted Wanderer 187 2,387,582 Medium Demon Wind (Lv 2) 51,162,600 35,813,700 No
20419 Rigid Muspellskoll Rigid Muspellskoll 188 48,530,254 Medium Demon Fire (Lv 3) 2,911,815,000 2,038,270,500 No
20382 Twin Capute Twin Capute 175 603,341 Medium Formless Neutral (Lv 3) 0 0 No
20381 MVP! R48-85-Bestia R48-85-Bestia 174 4,885,000 Large Brute Neutral (Lv 4) 2,931,000,000 1,953,999,900 No
20380 Flame Ghost Flame Ghost 189 2,410,282 Medium Demon Fire (Lv 3) 51,648,900 36,154,200 No
20379 Ice Ghost Ice Ghost 189 2,418,315 Medium Demon Water (Lv 3) 51,821,100 36,274,800 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next