Monsters

Search...

... ...

... ...

Found a total of 2600 record(s) across 130 page(s). Displaying result(s) 181-200.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
20932 Deadre Deadre 214 12,435,400 Medium Demi-Human Dark (Lv 2) 105,681,900 73,607,400 No
20931 Plagarion Plagarion 215 13,189,560 Large Dragon Neutral (Lv 2) 108,622,200 75,581,700 No
20930 Dolorian Dolorian 214 11,763,310 Medium Demi-Human Poison (Lv 3) 105,484,500 73,802,400 No
20929 Giant Caput Giant Caput 213 12,405,430 Large Formless Neutral (Lv 2) 102,272,400 71,163,300 No
20928 The One The One 245 275,042,400 Large Formless Neutral (Lv 3) 2,279,966,100 1,595,976,300 No
20927 Vanilaqus Vanilaqus 230 25,505,670 Small Formless Water (Lv 3) 144,136,200 100,390,800 No
20926 Fillia Fillia 229 23,252,650 Medium Brute Fire (Lv 3) 142,902,300 99,981,900 No
20925 Litus Litus 228 23,160,350 Medium Demi-Human Wind (Lv 3) 139,677,000 97,529,700 No
20924 Amitera Amitera 227 27,974,600 Medium Brute Earth (Lv 3) 137,904,300 95,956,800 No
20923 Galensis Galensis 244 35,885,800 Medium Demi-Human Earth (Lv 3) 187,933,800 131,225,100 No
20922 Napeo Napeo 244 30,324,840 Medium Plant Wind (Lv 3) 184,602,900 129,157,800 No
20921 Fulgor Fulgor 244 36,820,210 Medium Brute Water (Lv 3) 188,127,300 131,030,700 No
20920 Lavaeter Lavaeter 243 33,910,920 Small Formless Fire (Lv 3) 185,132,400 128,819,100 No
20851 Hell Tree Hell Tree 200 0 Large Plant Neutral (Lv 4) 0 0 No
20850 Creeper Creeper 200 0 Small Plant Earth (Lv 4) 0 0 No
20849 Wooden Fairy Wooden Fairy 200 0 Small Plant Earth (Lv 4) 0 0 No
20848 Wooden Warrior Wooden Warrior 200 0 Medium Plant Earth (Lv 4) 0 0 No
20847 Plague of Corruption Plague of Corruption 170 100,000 Small Formless Neutral (Lv 1) 0 0 No
20846 Plague of Corruption Plague of Corruption 170 100,000 Small Demon Neutral (Lv 1) 0 0 No
20843 Deep Sea Witch Deep Sea Witch 205 78,368,745 Large Demon Dark (Lv 3) 1,768,923,600 1,243,099,200 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next