Found a total of 28603 record(s) across 1431 page(s). Displaying result(s) 12921-12940.
| Item ID ▼ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26110 | Candy Cane Rod | Weapon | Staff | Main Hand | 20 | 10 | 50 | 10 | 140 | 0 | 1 | 2 | Yes | No | No | |
| 26109 | Illusion Staff of Bordeaux | Weapon | Staff | Main Hand | 20 | 10 | 50 | 60 | 180 | 0 | 1 | 2 | Yes | No | No | |
| 26108 | Rod of Evil | Weapon | Staff | Main Hand | 100,000 | 50,000 | 30 | 40 | 100 | 0 | 1 | 0 | Yes | No | No | |
| 26107 | Elder Staff | Weapon | Staff | Main Hand | 0 | 0 | 50 | 60 | 150 | 0 | 1 | 3 | Yes | No | No | |
| 26106 | Mirage Wand | Weapon | Staff | Main Hand | 0 | 0 | 30 | 60 | 180 | 0 | 5 | 1 | Yes | No | No | |
| 26105 | Diva Wand | Weapon | Staff | Main Hand | 0 | 0 | 30 | 60 | 180 | 0 | 1 | 1 | Yes | No | No | |
| 26104 | Blue Staff | Weapon | Staff | Main Hand | 20 | 10 | 100 | 160 | 145 | 0 | 1 | 2 | Yes | No | No | |
| 26103 | [Rental] Holy Stick | Weapon | Staff | Main Hand | 20 | 10 | 50 | 50 | 140 | 0 | 1 | 0 | Yes | No | No | |
| 26102 | Unrivaled Staff | Weapon | Staff | Main Hand | 20 | 10 | 100 | 160 | 145 | 0 | 1 | 2 | Yes | No | No | |
| 26101 | Eden Group Foxtail Staff III | Weapon | Staff | Main Hand | 20 | 10 | 0 | 150 | 195 | 0 | 1 | 0 | No | No | No | |
| 26100 | Eden Group Foxtail Staff II | Weapon | Staff | Main Hand | 20 | 10 | 0 | 135 | 165 | 0 | 1 | 0 | No | No | No | |
| 26024 | Block Lance | Weapon | Two-Handed Spear | Two-Handed | 0 | 0 | 300 | 235 | 0 | 0 | 3 | 1 | Yes | No | No | |
| 26021 | Abyss Lance | Weapon | Two-Handed Spear | Two-Handed | 0 | 0 | 350 | 200 | 230 | 0 | 3 | 1 | Yes | No | No | |
| 26019 | Lesser Guild Member's Lance | Weapon | Two-Handed Spear | Two-Handed | 0 | 0 | 130 | 220 | 0 | 0 | 3 | 0 | Yes | No | No | |
| 26018 | Yinyang Spear | Weapon | Two-Handed Spear | Two-Handed | 0 | 0 | 140 | 180 | 0 | 0 | 3 | 2 | Yes | No | No | |
| 26017 | Earth Dragon Spear | Weapon | Two-Handed Spear | Two-Handed | 0 | 0 | 140 | 180 | 0 | 0 | 3 | 2 | Yes | No | No | |
| 26016 | Royal Knight's Lance | Weapon | Two-Handed Spear | Two-Handed | 50,000 | 25,000 | 100 | 205 | 0 | 0 | 3 | 2 | Yes | No | No | |
| 26015 | Beginner Royal Guard's Lance | Weapon | Two-Handed Spear | Two-Handed | 0 | 0 | 0 | 170 | 0 | 0 | 3 | 1 | Yes | No | No | |
| 26008 | Neev Glaive | Weapon | Two-Handed Spear | Two-Handed | 100,000 | 50,000 | 350 | 150 | 110 | 0 | 3 | 1 | Yes | No | No | |
| 26007 | Illusion Spectral Spear | Weapon | Two-Handed Spear | Two-Handed | 20 | 10 | 200 | 240 | 0 | 0 | 3 | 1 | Yes | No | No | |
Powered by FluxCP Page generated in 0.8053 second(s). Number of queries executed: 11. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US