Found a total of 28603 record(s) across 1431 page(s). Displaying result(s) 12801-12820.
| Item ID ▼ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27104 | Furious Dracula Card | Card | None | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27103 | Living Dead Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27102 | Matt Drainliar Card | Card | None | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27101 | Sweet Nightmare Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27092 | Charleston3 Card | Card | None | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27089 | T W O Card | Card | None | Accessory Left/Right | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27088 | Fury Hero Card | Card | None | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27087 | Truthful Wizard Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27086 | Resentful Soldier Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27085 | Resentful Munak Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27084 | Resentful Sohee Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27083 | Resentful Bongun Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27082 | Angry Nine Tail Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27081 | Angry Moonlight Flower Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27080 | True Alphoccio Card | Card | None | Accessory Left/Right | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27079 | True Trentini Card | Card | None | Accessory Left/Right | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27078 | True Gertie Card | Card | None | Accessory Left/Right | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27077 | True Chen Liu Card | Card | None | Accessory Left/Right | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27076 | True Celia Alde Card | Card | None | Accessory Left/Right | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27075 | True Flamel Emure Card | Card | None | Accessory Left/Right | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
Powered by FluxCP Page generated in 0.93451 second(s). Number of queries executed: 11. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US