Found a total of 28603 record(s) across 1431 page(s). Displaying result(s) 12541-12560.
| Item ID ▼ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28008 | Vicious Mind Katar | Weapon | Katar | Two-Handed | 20 | 10 | 180 | 180 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 28007 | Crimson Katar | Weapon | Katar | Two-Handed | 20 | 10 | 130 | 130 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 28006 | Ru Gold Katar | Weapon | Katar | Two-Handed | 0 | 0 | 120 | 190 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 28005 | Blue Katar | Weapon | Katar | Two-Handed | 10 | 5 | 120 | 190 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 28002 | Half BF Katar2 | Weapon | Katar | Two-Handed | 20 | 10 | 0 | 130 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 28001 | Evil Slayer Ripper Katar | Weapon | Katar | Two-Handed | 0 | 0 | 120 | 120 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 28000 | Thanos Katar | Weapon | Katar | Two-Handed | 10 | 5 | 180 | 220 | 80 | 0 | 1 | 1 | Yes | No | No | |
| 27426 | Shard of Intelligence Jewel | Card | None | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27425 | Shard of Vitality Jewel | Card | None | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27424 | Shard of Fatality Jewel | Card | None | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27423 | Shard of Dexterity Jewel | Card | None | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27422 | Shard of Agility Jewel | Card | None | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27421 | Shard of Strength Jewel | Card | None | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27417 | 2nd Anniversary Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27416 | Power of Oshun | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27415 | Power of Iansa | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27414 | Power of Ochosi | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27413 | Power of Shango | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27412 | MaxHP + 15% | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27411 | Immune Earth | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
Powered by FluxCP Page generated in 2.33131 second(s). Number of queries executed: 11. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US