Found a total of 28603 record(s) across 1431 page(s). Displaying result(s) 12481-12500.
| Item ID ▼ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28201 | Southern Cross | Weapon | Grenade Launcher | Two-Handed | 2,800,000 | 1,400,000 | 200 | 480 | 0 | 0 | 9 | 0 | Yes | No | No | |
| 28200 | End Of The Horizon | Weapon | Grenade Launcher | Two-Handed | 2,700,000 | 1,350,000 | 240 | 410 | 0 | 0 | 9 | 1 | Yes | No | No | |
| 28144 | Level 5 Two-Handed Axe | Weapon | One-Handed Axe | Two-Handed | 0 | 0 | 0 | 10 | 10 | 0 | 1 | 4 | Yes | No | No | |
| 28142 | Maxi Spanner | Weapon | Two-Handed Axe | Main Hand | 200,000 | 100,000 | 400 | 320 | 200 | 0 | 1 | 1 | Yes | No | No | |
| 28141 | Guardian Knight Battle Axe | Weapon | Two-Handed Axe | Two-Handed | 0 | 0 | 500 | 270 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 28140 | Saw Axe | Weapon | Two-Handed Axe | Two-Handed | 0 | 0 | 500 | 350 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 28138 | Maxi Spanner | Weapon | Two-Handed Axe | Two-Handed | 0 | 0 | 450 | 340 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 28137 | Sealed Avenger | Weapon | One-Handed Axe | Two-Handed | 0 | 0 | 0 | 270 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 28136 | Blasti-OS | Weapon | Two-Handed Axe | Two-Handed | 20 | 10 | 450 | 400 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 28135 | Abyss Two Hand Axe | Weapon | Two-Handed Axe | Two-Handed | 0 | 0 | 400 | 320 | 200 | 0 | 1 | 1 | Yes | No | No | |
| 28133 | Lesser Guild Member's Two-Handed Axe | Weapon | Two-Handed Axe | Two-Handed | 0 | 0 | 150 | 175 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 28132 | Yinyang Axe | Weapon | Two-Handed Sword | Two-Handed | 0 | 0 | 140 | 180 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 28131 | Earth Dragon Axe | Weapon | Two-Handed Sword | Two-Handed | 0 | 0 | 140 | 180 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 28130 | Avenger | Weapon | Two-Handed Axe | Two-Handed | 0 | 0 | 600 | 270 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 28127 | Mine Worker's Pickaxe | Weapon | Two-Handed Axe | Two-Handed | 0 | 0 | 40 | 300 | 0 | 0 | 1 | 3 | Yes | No | No | |
| 28122 | Neev Buster | Weapon | Two-Handed Axe | Two-Handed | 100,000 | 50,000 | 350 | 180 | 110 | 0 | 1 | 1 | Yes | No | No | |
| 28121 | Neev Guillotine | Weapon | Two-Handed Axe | Two-Handed | 100,000 | 50,000 | 400 | 180 | 110 | 0 | 1 | 1 | Yes | No | No | |
| 28120 | Trial Mechanic's Two-Handed Axe | Weapon | Two-Handed Axe | Two-Handed | 20 | 10 | 0 | 200 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 28119 | Two-Handed Axe of Evil | Weapon | Two-Handed Axe | Two-Handed | 100,000 | 50,000 | 110 | 250 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 28118 | Mirage Twohand Axe | Weapon | Two-Handed Axe | Two-Handed | 0 | 0 | 400 | 320 | 200 | 0 | 5 | 1 | Yes | No | No | |
Powered by FluxCP Page generated in 2.14677 second(s). Number of queries executed: 11. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US