Monsters

Search...

... ...

... ...

Found a total of 2600 record(s) across 130 page(s). Displaying result(s) 941-960.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1972 Marina Marina 21 2,087 Small Plant Water (Lv 2) 58,800 37,800 No
1973 Poring Poring 99 10 Medium Plant Water (Lv 1) 300 300 No
1974 Banshee Master Banshee Master 118 25,168 Medium Demon Dark (Lv 2) 781,800 749,400 No
1975 Beholder Master Beholder Master 106 13,421 Medium Formless Wind (Lv 2) 547,200 521,400 No
1976 Cobalt Mineral Cobalt Mineral 113 18,092 Medium Formless Neutral (Lv 2) 660,600 631,800 No
1977 Heavy Metaling Heavy Metaling 107 12,810 Small Formless Neutral (Lv 1) 553,500 527,700 No
1978 Hell Vesper Hell Vesper 121 31,663 Large Formless Neutral (Lv 3) 914,100 877,200 No
1979 Zakudam Zakudam 115 20,150 Large Demi-Human Neutral (Lv 3) 673,800 645,000 No
1980 MVP! Kublin Kublin 85 633,600 Medium Demi-Human Earth (Lv 1) 14,850,000 13,500,000 No
1981 Orc Elite Guard Orc Elite Guard 81 44,193 Large Demi-Human Fire (Lv 2) 0 0 No
1982 Orc Bowman Orc Bowman 78 54,835 Medium Demi-Human Earth (Lv 1) 0 0 No
1983 Orc Undead Orc Undead 87 80,087 Medium Undead Undead (Lv 1) 0 0 No
1984 Orc Lady Orc Lady 80 50,058 Medium Demi-Human Earth (Lv 2) 0 0 No
1985 Dandelion Member Dandelion Member 37 45,000 Medium Demi-Human Dark (Lv 2) 0 0 No
1986 Tatacho Tatacho 128 36,971 Medium Brute Earth (Lv 1) 1,161,900 1,064,400 No
1987 Centipede Centipede 125 29,275 Medium Insect Poison (Lv 2) 942,900 906,000 No
1988 Nepenthes Nepenthes 114 18,205 Medium Plant Poison (Lv 2) 667,200 638,400 No
1989 Hillthrion Hillthrion 123 26,126 Small Brute Earth (Lv 1) 974,700 891,600 No
1990 Hardrock Mammoth Hardrock Mammoth 137 1,900,944 Large Brute Earth (Lv 3) 27,747,000 13,394,100 No
1991 Tendrillion Tendrillion 126 1,397,451 Medium Brute Earth (Lv 2) 19,650,600 12,423,900 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next