Monsters

Search...

... ...

... ...

Found a total of 2600 record(s) across 130 page(s). Displaying result(s) 1-20.

Monster ID kRO Name iRO Name Level HP Size Race ▼ Element Base EXP Job EXP Custom
1026 Munak Munak 58 2,002 Medium Undead Undead (Lv 1) 164,400 126,600 No
1028 Soldier Skeleton Soldier Skeleton 34 691 Medium Undead Undead (Lv 1) 85,200 59,400 No
2822 Furious Ghoul Furious Ghoul 61 12,145 Medium Undead Undead (Lv 2) 930,000 2,160,000 No
2823 Elusive Ghoul Elusive Ghoul 61 12,145 Medium Undead Undead (Lv 2) 930,000 2,160,000 No
1032 Verit Verit 52 1,642 Medium Undead Undead (Lv 1) 143,700 108,600 No
1290 Skeleton General Skeleton General 139 180,130 Medium Undead Undead (Lv 1) 3,184,200 4,005,300 No
1291 Wraith Dead Wraith Dead 121 37,420 Large Undead Undead (Lv 4) 1,005,300 831,600 No
1036 Ghoul Ghoul 61 2,429 Medium Undead Undead (Lv 2) 186,000 144,000 No
1038 MVP! Osiris Osiris 68 1,175,840 Medium Undead Undead (Lv 4) 36,828,000 30,132,000 No
1041 Mummy Mummy 55 1,899 Medium Undead Undead (Lv 2) 153,600 117,000 No
1297 Ancient Mummy Ancient Mummy 114 20,935 Medium Undead Undead (Lv 2) 733,800 605,100 No
1298 Zombie Master Zombie Master 119 25,297 Medium Undead Undead (Lv 1) 867,300 717,000 No
1812 Delightful Lude Delightful Lude 10 20 Small Undead Undead (Lv 1) 0 0 No
2581 Lude Lude 101 11,179 Small Undead Undead (Lv 1) 0 0 No
2838 Elusive Evil Druid Elusive Evil Druid 80 23,600 Large Undead Undead (Lv 4) 1,432,500 3,447,000 No
1562 Soldier Skeleton Soldier Skeleton 34 691 Medium Undead Undead (Lv 1) 0 0 No
2588 Pitman Pitman 90 6,717 Large Undead Earth (Lv 2) 0 0 No
1566 Wraith Dead Wraith Dead 86 10,035 Large Undead Undead (Lv 4) 0 0 No
1064 Megalodon Megalodon 46 1,249 Medium Undead Undead (Lv 1) 119,100 87,600 No
2603 Swift Zombie Slaughter Swift Zombie Slaughter 124 174,905 Medium Undead Undead (Lv 3) 5,145,000 12,784,500 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next