Monsters

Search...

... ...

... ...

Found a total of 2600 record(s) across 130 page(s). Displaying result(s) 1-20.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom ▼
1024 Wormtail Wormtail 17 186 Medium Plant Earth (Lv 1) 54,000 36,000 No
1280 Goblin Steamrider Goblin Steamrider 66 2,307 Medium Demi-Human Wind (Lv 2) 187,500 170,700 No
1536 Goblin Goblin 44 1,047 Medium Demi-Human Poison (Lv 1) 0 0 No
1792 Soccer Ball Soccer Ball 1 10 Small Formless Neutral (Lv 1) 0 0 No
2048 Dark Pinguicula Dark Pinguicula 99 8,780 Medium Plant Poison (Lv 2) 0 0 No
2304 Queen Scaraba Queen Scaraba 0 0 Small Formless Neutral (Lv 1) 0 0 No
2560 Odoric Odoric 150 2,000,000 Medium Demi-Human Neutral (Lv 1) 18,008,100 13,278,000 No
2816 Goat Ringleader Goat Ringleader 80 14,525 Medium Brute Fire (Lv 3) 1,303,500 3,640,500 No
3072 Ferre Ferre 128 52,280 Small Demon Earth (Lv 2) 1,118,700 670,500 No
1025 Boa Boa 18 203 Medium Brute Earth (Lv 1) 54,900 37,500 No
1281 Sage Worm Sage Worm 70 2,429 Small Brute Neutral (Lv 3) 203,100 186,300 No
1537 Goblin Goblin 49 1,277 Medium Demi-Human Earth (Lv 1) 0 0 No
1793 Megalith Megalith 65 2,599 Large Formless Neutral (Lv 4) 0 0 No
2049 Bradium Golem Bradium Golem 99 45,200 Large Formless Earth (Lv 2) 0 0 No
2305 Ungoliant Ungoliant 0 0 Small Formless Neutral (Lv 1) 0 0 No
2561 Ju Ju 155 5,000,000 Medium Demi-Human Neutral (Lv 1) 22,600,500 17,202,900 No
2817 Furious Dark Hammer Kobo Furious Dark Hammer Kobo 142 906,700 Medium Demi-Human Poison (Lv 2) 15,540,000 60,291,000 No
3073 Awakened Ferre Awakened Ferre 140 19,471,800 Large Demon Undead (Lv 3) 939,600,000 816,090,000 No
1026 Munak Munak 58 2,002 Medium Undead Undead (Lv 1) 164,400 126,600 No
1282 Kobold Archer Kobold Archer 108 11,472 Small Demi-Human Fire (Lv 1) 559,800 534,000 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next