Monsters

Search...

... ...

... ...

Found a total of 2600 record(s) across 130 page(s). Displaying result(s) 1441-1460.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2218 Octopus Tentacle Octopus Tentacle 10 5 Small Fish Water (Lv 2) 0 0 No
2217 Teddy Bear Teddy Bear 85 14,493 Small Formless Neutral (Lv 3) 0 0 No
2216 Salamander Salamander 87 9,517 Large Formless Fire (Lv 3) 0 0 No
2215 Kasa Kasa 83 9,815 Large Formless Fire (Lv 3) 0 0 No
2214 Evil Nymph Evil Nymph 85 6,157 Medium Demon Dark (Lv 3) 0 0 No
2213 Wanderer Wanderer 81 8,614 Medium Demon Wind (Lv 1) 0 0 No
2212 Stormy Knight Stormy Knight 92 100,000,000 Large Formless Wind (Lv 4) 74,484,000 45,330,000 No
2211 Christmas Teddy Bear Christmas Teddy Bear 10 10 Small Formless Neutral (Lv 1) 0 0 No
2210 Christmas Snow Rabbit Christmas Snow Rabbit 1 100 Small Brute Neutral (Lv 1) 0 0 No
2209 Thief Bug Thief Bug 1 7 Small Insect Neutral (Lv 3) 0 0 No
2208 Wild Rider Wild Rider 95 33,300 Large Fish Water (Lv 2) 1,245,000 495,000 No
2206 Kraken Tentacle Kraken Tentacle 124 39,190 Large Fish Water (Lv 3) 0 0 No
2204 Sedora Sedora 110 16,740 Medium Fish Water (Lv 2) 572,400 546,600 No
2203 Pot Dofle Pot Dofle 115 19,235 Small Fish Water (Lv 2) 673,800 645,000 No
2202 MVP! Kraken Kraken 124 5,602,800 Large Fish Water (Lv 4) 294,999,600 317,166,600 No
2201 Sropho Sropho 113 20,805 Medium Fish Water (Lv 2) 660,600 631,800 No
2200 Taini Taini 1 0 Small Formless Neutral (Lv 1) 0 0 No
2199 Siorava Siorava 87 5,577 Small Formless Water (Lv 1) 315,600 296,100 No
2198 King Dramoh King Dramoh 117 28,453 Large Fish Water (Lv 2) 774,900 742,500 No
2197 Red Eruma Red Eruma 91 8,029 Medium Fish Water (Lv 2) 366,000 344,700 No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next