Monsters

Search...

... ...

... ...

Found a total of 2600 record(s) across 130 page(s). Displaying result(s) 461-480.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1490 Wanderer Wanderer 120 20,806 Medium Demon Wind (Lv 1) 0 0 No
1491 Dokebi Dokebi 68 2,561 Small Demon Dark (Lv 1) 0 0 No
1492 MVP! Samurai Specter Samurai Specter 100 901,000 Large Demi-Human Dark (Lv 3) 135,302,400 98,188,200 No
1493 Dryad Dryad 68 2,817 Medium Plant Earth (Lv 4) 204,900 178,500 No
1494 Beetle King Beetle King 55 1,487 Small Insect Earth (Lv 1) 146,700 123,900 No
1495 Stone Shooter Stone Shooter 64 1,840 Medium Plant Fire (Lv 3) 180,000 163,200 No
1497 Wooden Golem Wooden Golem 72 3,631 Large Plant Earth (Lv 4) 236,700 207,600 No
1498 Wootan Shooter Wootan Shooter 67 2,618 Medium Demi-Human Earth (Lv 2) 200,700 174,600 No
1499 Wootan Fighter Wootan Fighter 67 2,120 Medium Demi-Human Fire (Lv 2) 191,400 174,600 No
1500 Parasite Parasite 76 3,155 Medium Plant Wind (Lv 2) 242,700 224,700 No
1502 MVP! Bring it on! Bring it on! 99 95,000,000 Medium Plant Poison (Lv 1) 14,134,500 3,765,900 No
1503 Gibbet Gibbet 105 13,905 Large Demon Dark (Lv 1) 487,500 464,100 No
1504 Dullahan Dullahan 108 16,491 Medium Undead Undead (Lv 2) 615,600 506,100 No
1505 Loli Ruri Loli Ruri 109 17,336 Large Demon Dark (Lv 4) 566,100 540,300 No
1506 Disguise Disguise 103 12,520 Medium Demon Earth (Lv 4) 499,200 452,100 No
1507 Bloody Murderer Bloody Murderer 110 17,467 Large Demi-Human Dark (Lv 3) 572,400 546,600 No
1508 Quve Quve 100 9,233 Small Undead Undead (Lv 1) 457,500 374,100 No
1509 Lude Lude 101 11,179 Small Undead Undead (Lv 1) 509,700 417,000 No
1510 Heirozoist Heirozoist 102 11,280 Small Demon Dark (Lv 2) 469,500 446,100 No
1511 MVP! Amon Ra Amon Ra 69 1,009,000 Large Demi-Human Earth (Lv 3) 36,018,000 28,188,000 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next