Found a total of 28603 record(s) across 1431 page(s). Displaying result(s) 19381-19400.
| Item ID ▲ | Name | Type ▼ | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 103335 | Doubtful Components Activation Reward | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 103339 | Doubtful Components 3 Set Reward | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 103340 | Doubtful Components Completion Reward | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 103347 | Automatic Armor Activation Reward | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 103348 | Automatic Armor Completion Reward | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 103349 | Secret Facility Activation Reward | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 103350 | Secret Facility Completion Reward | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 103351 | Mutant Activation Reward | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 103352 | Mutant Completion Reward | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 103353 | Secret Activation Reward | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 103354 | Secret Completion Reward | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 103355 | Secret 2 Set Reward | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 103356 | Spell Addict Activation Reward | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 103357 | Spell Addict Completion Reward | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 103358 | Spell Addict 3 Set Reward | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 103359 | Baths Administration Activation Reward | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 103360 | Baths Administration Completion Reward | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 103361 | Garden Administration Activation Reward | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 103362 | Garden Administration Completion Reward | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 103364 | Garden Administration 3 Set Reward | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
Powered by FluxCP Page generated in 0.90478 second(s). Number of queries executed: 11. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US