Found a total of 28603 record(s) across 1431 page(s). Displaying result(s) 27521-27540.
| Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy ▼ | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000522 | Variable Casting Stone(Dual) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1000523 | Range Stone (Dual) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1000524 | Melee Stone(Dual) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1000525 | SP Absorption Stone (Dual) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1000526 | HP Absorbtion Stone(Dual) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1000527 | Magic Power Stone(Dual) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1000528 | Magic Power Stone(Upper) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1000529 | Magic Power Stone(Mid) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1000530 | Magic Power Stone(Lower) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1000552 | Evil Water | Etc | None | None | 1,000 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1000563 | Soa Charm | Etc | None | None | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1000564 | Nw Grenade | Etc | None | None | 30 | 15 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1000565 | SS Charm | Etc | None | None | 30 | 15 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1000566 | SS Charm F | Etc | None | None | 30 | 15 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1000567 | SS Charm W | Etc | None | None | 30 | 15 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1000568 | SS Charm G | Etc | None | None | 30 | 15 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1000569 | SS Charm L | Etc | None | None | 30 | 15 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1000570 | Noodle Festival Development Fund Certificate | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1000571 | Is it a star button?! | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1000604 | Juncea Test Tube | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
Powered by FluxCP Page generated in 0.92529 second(s). Number of queries executed: 11. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US