Found a total of 28603 record(s) across 1431 page(s). Displaying result(s) 26801-26820.
| Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy ▼ | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 600027 | Glacier Two-Handed Sword | Weapon | Two-Handed Sword | Two-Handed | 0 | 0 | 400 | 300 | 270 | 0 | 1 | 0 | Yes | No | No | |
| 600028 | Beam Claymore-OSAD | Weapon | Two-Handed Sword | Two-Handed | 0 | 0 | 180 | 250 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 600030 | Dim Glacier Two-handed Sword | Weapon | Two-Handed Sword | Two-Handed | 0 | 0 | 400 | 300 | 270 | 0 | 1 | 1 | Yes | No | No | |
| 600031 | Flush Claw Sword | Weapon | Two-Handed Sword | Two-Handed | 0 | 0 | 350 | 320 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 600032 | Herosria Zweihander | Weapon | Two-Handed Sword | Two-Handed | 0 | 0 | 300 | 200 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 600035 | 1Lv Two-handed Swords | Weapon | Two-Handed Sword | Two-Handed | 0 | 0 | 0 | 10 | 10 | 0 | 1 | 4 | Yes | No | No | |
| 600036 | 2Lv Two-handed Swords | Weapon | Two-Handed Sword | Two-Handed | 0 | 0 | 0 | 10 | 10 | 0 | 1 | 4 | Yes | No | No | |
| 600037 | 3Lv Two-handed Swords | Weapon | Two-Handed Sword | Two-Handed | 0 | 0 | 0 | 10 | 10 | 0 | 1 | 4 | Yes | No | No | |
| 600038 | 4Lv Two-handed Swords | Weapon | Two-Handed Sword | Two-Handed | 0 | 0 | 0 | 10 | 10 | 0 | 1 | 4 | Yes | No | No | |
| 600039 | Level 5 Two-Handed Sword | Weapon | Two-Handed Sword | Two-Handed | 0 | 0 | 0 | 10 | 10 | 0 | 1 | 4 | Yes | No | No | |
| 600041 | Execution Great Sword | Weapon | Two-Handed Sword | Two-Handed | 0 | 0 | 420 | 280 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 600045 | Boosting Glacier Sword | Weapon | Two-Handed Sword | Two-Handed | 0 | 0 | 0 | 337 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 600046 | Boosting Ice & Snow Sword | Weapon | Two-Handed Sword | Two-Handed | 0 | 0 | 0 | 543 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 600054 | Dimensions Dragon Sword | Weapon | Two-Handed Sword | Two-Handed | 0 | 0 | 350 | 350 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 600059 | Furious Slayer | Weapon | Two-Handed Sword | Two-Handed | 0 | 0 | 350 | 260 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 610000 | Booster Katar | Weapon | Katar | Two-Handed | 0 | 0 | 0 | 150 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 610003 | Blade Katar | Weapon | Katar | Two-Handed | 0 | 0 | 100 | 185 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 610004 | Intermediate Guild Member's Jamadhar | Weapon | Katar | Two-Handed | 0 | 0 | 60 | 145 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 610006 | Avaritia Metal | Weapon | Katar | Two-Handed | 0 | 0 | 180 | 220 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 610008 | Patent Shiver Katar | Weapon | Katar | Two-Handed | 0 | 0 | 140 | 255 | 0 | 0 | 1 | 2 | Yes | No | No | |
Powered by FluxCP Page generated in 1.17182 second(s). Number of queries executed: 11. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US