Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 28603 record(s) across 1431 page(s). Displaying result(s) 23061-23080.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack MATK Defense Range Slots Refineable For Sale Custom
313301 Latent Awakening (Arrow Storm III) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313302 Latent Awakening (Aimed Bolt II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313303 Latent Awakening (Ignition Break III) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313304 Latent Awakening (Slug Shot I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313305 Latent Awakening (Hammer of God I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313306 Latent Awakening (Anti-Material Blast I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313307 Latent Awakening (Round Trip II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313308 Latent Awakening (Fire Rain II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313309 Latent Awakening (Triangle Shot II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313310 Latent Awakening (Varetyr Spear II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313311 Latent Awakening (Diamond Dust I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313312 Latent Awakening (Earth Grave I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313313 Latent Awakening (Espa II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313314 Latent Awakening (Eswoo II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313315 Latent Awakening (Curse Explosion II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313316 Latent Awakening (Lion's Howl II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313317 Latent Awakening (Sky Blow II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313318 Latent Awakening (Soul Expansion II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313319 Latent Awakening (Crimson Rock II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313320 Skill Stone (Firewall Lv.10) Card Enchant None 0 0 0 0 0 0 0 0 No No No

Prev. | 1151 | 1152 | 1153 | 1154 | 1155 | 1156 | 1157 | 1158 | 1159 | 1160 | Next