Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 28603 record(s) across 1431 page(s). Displaying result(s) 21641-21660.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range ▲ Slots Refineable For Sale Custom
311412 Ghost Resistance +5% Card Enchant None 0 0 0 0 0 0 0 0 No No No
311413 Poison Resistance +5% Card Enchant None 0 0 0 0 0 0 0 0 No No No
311415 Energy Coat Lv1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311416 Odin's Power Lv2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311419 Magnum Break Lv5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311420 Fixed Cast Time - 70% Card Enchant None 0 0 0 0 0 0 0 0 No No No
311421 Variable Cast Time - 15% Card Enchant None 0 0 0 0 0 0 0 0 No No No
311422 Attack Speed + 15% Card Enchant None 0 0 0 0 0 0 0 0 No No No
311423 Pure Brightness Card None Upper/Mid/Lower Headgear 0 0 0 0 0 0 0 0 No No No
311424 Grain Rain Card None Upper/Mid/Lower Headgear 0 0 0 0 0 0 0 0 No No No
311425 Spell Stone (Dual) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311426 Spell Magic Attack Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311427 Sura Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311428 Sura Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311429 Sura Stone (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311430 Mechanic Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311431 Mechanic Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311432 Mechanic Stone (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311433 Guillotine Cross Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311434 Guillotine Cross Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No

Prev. | 1081 | 1082 | 1083 | 1084 | 1085 | 1086 | 1087 | 1088 | 1089 | 1090 | Next