Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 28603 record(s) across 1431 page(s). Displaying result(s) 20041-20060.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell ▼ Weight Attack MATK Defense Range Slots Refineable For Sale Custom
300313 Sleep Resistance Card Enchant None 0 0 0 0 0 0 0 0 No No No
300314 Fragment of Reason and Memory Card Enchant None 0 0 0 0 0 0 0 0 No No No
300315 Resist Fire Card Enchant None 0 0 0 0 0 0 0 0 No No No
300316 Resist Wind Card Enchant None 0 0 0 0 0 0 0 0 No No No
300317 Resist Earth Card Enchant None 0 0 0 0 0 0 0 0 No No No
300318 Sealed General Egnigem Cenia Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
300319 Sealed Eddga Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
300320 Sealed Osiris Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
300321 Sealed Orc Hero Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
300322 Sealed Orc Load Card Card None Armor 20 10 1 0 0 0 0 0 No No No
300323 Sealed Doppelganger Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300324 Sealed Drake Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300325 Sealed Baphomet Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300326 Sealed Phreeoni Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300327 Sealed Maya Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
300328 Sealed Mistress Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
300330 Sealed Atroce Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300331 Sealed Ifrit Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300332 Sealed Gloom Under Night Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300334 Sealed Fallen Bishop Hibram Card Card None Footgear 0 0 1 0 0 0 0 0 No No No

Prev. | 1001 | 1002 | 1003 | 1004 | 1005 | 1006 | 1007 | 1008 | 1009 | 1010 | Next