Found a total of 28603 record(s) across 1431 page(s). Displaying result(s) 8341-8360.
| Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK ▼ | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13974 | RWC Gear Set | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13975 | Diary Magic Powder Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13976 | Mini Heart Magic Powder Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13977 | Freshman Magic Powder Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13978 | Kid Magic Powder Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13979 | Magic Magic Powder Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13980 | JJangu Magic Powder Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13981 | Diary Magic Powder Box 30 Days | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13982 | Mini Heart Magic Powder Box 30 Days | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13983 | Freshman Magic Powder Box 30 Days | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13984 | Kid Magic Powder Box 30 Days | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13985 | Magic Magic Powder Box 30 Days | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13986 | JJangu Magic Powder Box 30 Days | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13987 | Rough Oridecon 5 Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13988 | Rough Oridecon 50 Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13989 | Acid Bomb 10 Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13990 | JOB Battle Manual Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13991 | Tiger Mask Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13992 | Pussy Cat Bell Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13993 | Alice Hat Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
Powered by FluxCP Page generated in 0.78471 second(s). Number of queries executed: 11. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US