Found a total of 28603 record(s) across 1431 page(s). Displaying result(s) 1-20.
| Item ID | Name | Type ▼ | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13468 | Saber of Evil | Weapon | One-Handed Sword | Main Hand | 100,000 | 50,000 | 60 | 105 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 1670 | RWC Memory Staff | Weapon | Staff | Main Hand | 20 | 10 | 50 | 25 | 30 | 0 | 1 | 1 | Yes | No | No | |
| 570019 | Vivatus Fides Violin | Weapon | Musical Instrument | Main Hand | 0 | 0 | 120 | 170 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 21023 | Enhanced Metal Two-Handed Sword | Weapon | Two-Handed Sword | Two-Handed | 20 | 10 | 0 | 120 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 28700 | Ru Gold Dagger | Weapon | Dagger | Main Hand | 0 | 0 | 100 | 160 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 13314 | Wave Huuma Shuriken | Weapon | Fuuma Shuriken | Two-Handed | 100,000 | 50,000 | 150 | 200 | 50 | 0 | 1 | 0 | Yes | No | No | |
| 1582 | Diary Of Great Sage | Weapon | Book | Main Hand | 1 | 0 | 0 | 135 | 0 | 0 | 1 | 2 | No | No | No | |
| 26154 | Spirit Pendulum | Weapon | Staff | Main Hand | 0 | 0 | 110 | 70 | 160 | 0 | 1 | 2 | Yes | No | No | |
| 550111 | 3Lv One-handed Staff | Weapon | Staff | Main Hand | 0 | 0 | 0 | 10 | 10 | 0 | 1 | 4 | Yes | No | No | |
| 1493 | Metal Lance | Weapon | Two-Handed Spear | Two-Handed | 20 | 10 | 0 | 100 | 0 | 0 | 3 | 1 | Yes | No | No | |
| 550010 | Elemental Spell Booster Stick | Weapon | Staff | Main Hand | 0 | 0 | 0 | 150 | 160 | 0 | 1 | 0 | Yes | No | No | |
| 810016 | Herosria Rifle | Weapon | Rifle | Two-Handed | 0 | 0 | 300 | 200 | 0 | 0 | 9 | 0 | Yes | No | No | |
| 13108 | Soldier Revolver | Weapon | Revolver | Two-Handed | 0 | 0 | 0 | 70 | 0 | 0 | 7 | 0 | Yes | No | No | |
| 1405 | Spear | Weapon | One-Handed Spear | Main Hand | 1,700 | 850 | 85 | 44 | 0 | 0 | 3 | 4 | Yes | No | No | |
| 530051 | Boosting Ice & Snow Lance | Weapon | One-Handed Spear | Main Hand | 0 | 0 | 0 | 372 | 338 | 0 | 3 | 0 | Yes | No | No | |
| 28242 | Calf Anaconda | Weapon | Shotgun | Two-Handed | 10 | 5 | 140 | 305 | 0 | 0 | 9 | 2 | Yes | No | No | |
| 700031 | Adulter Fides Ballista | Weapon | Bow | Two-Handed | 0 | 0 | 170 | 250 | 0 | 0 | 5 | 2 | Yes | No | No | |
| 13019 | Ginnungagap | Weapon | Dagger | Main Hand | 20 | 10 | 70 | 148 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 1308 | Golden Axe | Weapon | One-Handed Axe | Main Hand | 20 | 10 | 300 | 170 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 18191 | Royal Knight Bow | Weapon | Bow | Two-Handed | 0 | 0 | 150 | 180 | 0 | 0 | 5 | 2 | Yes | No | No | |
Powered by FluxCP Page generated in 6.80034 second(s). Number of queries executed: 11. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US