Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 28603 record(s) across 1431 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ▲ Refineable For Sale Custom
19086 Robo Eye Armor None Middle Headgear 20 10 20 0 0 2 0 1 No No No
470033 Elemental Boots Armor None Footgear 0 0 10 0 0 10 0 1 Yes No No
450041 Noblesse Frost Robe Armor None Armor 20 10 0 0 0 70 0 1 Yes No No
15433 Neptune's suit Armor None Armor 0 0 30 0 0 0 0 1 Yes No No
490524 Electron Booster Armor None Accessory Left/Right 0 0 10 0 0 0 0 1 No No No
490049 Sinful Topaz Necklace Armor None Accessory Left 0 0 10 0 0 0 0 1 No No No
22200 Lava Leather Shoes Armor None Footgear 50,000 25,000 50 0 0 40 0 1 Yes No No
20818 Curse-Spell Manteau Armor None Garment 20 10 100 0 0 16 0 1 Yes No No
5340 Defolty Doll Hat Armor None Upper Headgear 0 0 50 0 0 1 0 1 No No No
19198 Racing Cap (Sura) Armor None Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
2948 Demon Wing Armor None Accessory Left/Right 10 5 10 0 0 0 0 1 No No No
2595 Sombre Manteau Armor None Garment 20 10 70 0 0 20 0 1 Yes No No
470175 Rune Boots of Ice Armor None Footgear 0 0 100 0 0 45 0 1 Yes No No
1816 Berserk Weapon Knuckle Main Hand 20 10 50 120 0 0 1 1 Yes No No
1438 Thanos Spear Weapon One-Handed Spear Main Hand 10 5 300 150 100 0 3 1 Yes No No
400469 Penance Crown Armor None Upper Headgear 0 0 10 0 0 40 0 1 Yes No No
15906 Northern Cross Armor None Upper Headgear 0 0 50 0 0 10 0 1 Yes No No
490670 Memento Memory (Cardinal) Armor None Accessory Right 0 0 10 0 0 0 0 1 No No No
490163 Hero's Badge Armor None Accessory Left 0 0 20 0 0 0 0 1 No No No
480232 Rune Manteau of Ice Armor None Garment 0 0 100 0 0 45 0 1 Yes No No

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next