Found a total of 28603 record(s) across 1431 page(s). Displaying result(s) 1-20.
| Item ID | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots ▲ | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1816 | Berserk | Weapon | Knuckle | Main Hand | 20 | 10 | 50 | 120 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 13343 | Abyss Huuma | Weapon | Fuuma Shuriken | Two-Handed | 0 | 0 | 150 | 150 | 160 | 0 | 3 | 1 | Yes | No | No | |
| 1438 | Thanos Spear | Weapon | One-Handed Spear | Main Hand | 10 | 5 | 300 | 150 | 100 | 0 | 3 | 1 | Yes | No | No | |
| 15171 | Angeling Suit | Armor | None | Armor | 0 | 0 | 40 | 0 | 0 | 77 | 0 | 1 | Yes | No | No | |
| 28509 | Illusion Ring | Armor | None | Accessory Left/Right | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 19475 | Temporal Circlet (Royal Guard) | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 18924 | Gentleman Fez | Armor | None | Upper Headgear | 0 | 0 | 60 | 0 | 0 | 7 | 0 | 1 | Yes | No | No | |
| 490581 | Fallen Angel Tear | Armor | None | Accessory Left/Right | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 1 | No | No | No | |
| 450419 | World All | Armor | None | Armor | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 1 | Yes | No | No | |
| 490086 | Lunar Eclipse Guardian Heart | Armor | None | Accessory Left/Right | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 18585 | Orange Bunny Hairband | Armor | None | Upper Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 480146 | Varmundt Fire Rune Manteau | Armor | None | Garment | 0 | 0 | 100 | 0 | 0 | 45 | 0 | 1 | Yes | No | No | |
| 400710 | Snake Queen Crown | Armor | None | Upper Headgear | 0 | 0 | 70 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
| 400234 | Helm of Faith II (Genetic) | Armor | None | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 1535 | Hollgrehenn's Hammer | Weapon | Mace | Main Hand | 4,444 | 2,222 | 44 | 4 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 22080 | Unity DEX Boots | Armor | None | Footgear | 10 | 5 | 30 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
| 28001 | Evil Slayer Ripper Katar | Weapon | Katar | Two-Handed | 0 | 0 | 120 | 120 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 19086 | Robo Eye | Armor | None | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
| 550089 | Dim Glacier Wand | Weapon | Staff | Main Hand | 0 | 0 | 130 | 150 | 230 | 0 | 1 | 1 | Yes | No | No | |
| 470033 | Elemental Boots | Armor | None | Footgear | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
Powered by FluxCP Page generated in 0.82848 second(s). Number of queries executed: 11. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US