Found a total of 28603 record(s) across 1431 page(s). Displaying result(s) 1-20.
| Item ID | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable ▼ | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24454 | Cluster Shadow Shoes | Shadow Equipment | None | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 570040 | 1Lv Instrument | Weapon | Musical Instrument | Main Hand | 0 | 0 | 0 | 10 | 10 | 0 | 1 | 4 | Yes | No | No | |
| 460078 | God-Devouring Demonic Shield-LT | Armor | None | Off Hand | 0 | 0 | 80 | 0 | 0 | 100 | 0 | 1 | Yes | No | No | |
| 16020 | Vellum Stunner | Weapon | Mace | Main Hand | 20 | 10 | 150 | 170 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 21049 | Sealed Eastern Sword | Weapon | Two-Handed Sword | Two-Handed | 0 | 0 | 0 | 180 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 5593 | Rabbit Bonnet | Armor | None | Upper/Mid Headgear | 20 | 10 | 20 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 2465 | Dance Shoes | Armor | None | Footgear | 20 | 10 | 30 | 0 | 0 | 15 | 0 | 1 | Yes | No | No | |
| 550141 | Furious Saint Wand | Weapon | Staff | Main Hand | 0 | 0 | 140 | 100 | 180 | 0 | 1 | 2 | Yes | No | No | |
| 1654 | Mental Stick | Weapon | Staff | Main Hand | 20 | 10 | 50 | 40 | 170 | 0 | 1 | 1 | Yes | No | No | |
| 19449 | Cancer Crown | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 12 | 0 | 0 | Yes | No | No | |
| 24365 | Elegant Shadow Pendant | Shadow Equipment | None | Shadow Accessory Left (Pendant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 450342 | Boosting Mail Type C | Armor | None | Armor | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 1 | Yes | No | No | |
| 20926 | 2018-RTC Memorial Cloak | Armor | None | Garment | 0 | 0 | 30 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
| 30203 | Valkyrie Circlet Kaho | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 30 | 0 | 4 | Yes | No | No | |
| 5505 | Asara Fairy Hat | Armor | None | Upper/Mid Headgear | 0 | 0 | 50 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 2377 | Elite Engineer Armor | Armor | None | Armor | 10 | 5 | 0 | 0 | 0 | 50 | 0 | 1 | Yes | No | No | |
| 400181 | Helm of Faith II (Sura) | Armor | None | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 550027 | Adulter Fides Foxtail Wand | Weapon | Staff | Main Hand | 0 | 0 | 150 | 200 | 350 | 0 | 1 | 2 | Yes | No | No | |
| 24277 | Wizard Shadow Armor | Shadow Equipment | None | Shadow Armor | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 450192 | Engraved Naga's Scale Armor | Armor | None | Armor | 0 | 0 | 100 | 0 | 0 | 450 | 0 | 1 | Yes | No | No | |
Powered by FluxCP Page generated in 6.76723 second(s). Number of queries executed: 11. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US