Found a total of 28603 record(s) across 1431 page(s). Displaying result(s) 121-140.
| Item ID ▼ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1002035 | Sunset Dimensional Energy | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1002034 | Azure Dimensional Energy | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1002021 | Igpi | Etc | None | None | 840 | 420 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1002020 | Tears of the King's Eye | Etc | None | None | 1,160 | 580 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1002019 | Lobelia | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1002018 | Myosotis | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1002017 | Scabiosa | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1002016 | Essence of Heterogeneous Magic Power | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1002015 | Rune of Heterogeneous Magic Power | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1002014 | Rune Fragment of Heterogeneous Magic Power | Etc | None | None | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1002013 | Essence of Chaotic Magic Power | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1002012 | Rune of Chaotic Magic Power | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1002011 | Chaotic Rune Fragment of Magic Power | Etc | None | None | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1002010 | Jet Black Illusion Stone | Etc | None | None | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1002009 | Teal Illusion Stone | Etc | None | None | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1002008 | Sunset Illusion Stone | Etc | None | None | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1002007 | Azure Illusion Stone | Etc | None | None | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1002006 | Jet Black Illusion Stone | Etc | None | None | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1002005 | Teal Illusion Stone | Etc | None | None | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1002004 | Sunset Illusion Stone | Etc | None | None | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
Powered by FluxCP Page generated in 2.42737 second(s). Number of queries executed: 11. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US