Found a total of 28603 record(s) across 1431 page(s). Displaying result(s) 8901-8920.
| Item ID ▼ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200387 | Costume Mileage Package III (Stone Box 34) | Cash Shop Reward | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 200386 | Costume Mileage Package II (Stone Box 34) | Cash Shop Reward | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 200385 | Costume Mileage Package I (Stone Box 34) | Cash Shop Reward | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 200379 | Chaos Emerald Package | Cash Shop Reward | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 200378 | Super Sonic Package | Cash Shop Reward | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 200377 | Sonic Badge Package | Cash Shop Reward | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 200376 | Sonic Premium Package II | Cash Shop Reward | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 200375 | Sonic Premium Package I | Cash Shop Reward | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 200370 | (Limited) Nyangvine Fruit Package III (Stone Box | Cash Shop Reward | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 200369 | (Limited) Nyangvine Fruit Package II (Stone Box 3 | Cash Shop Reward | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 200368 | (Limited) Nyangvine Fruit Package I (Stone Box 34 | Cash Shop Reward | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 200367 | Force Booster Package (100) | Cash Shop Reward | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 200366 | Force Booster Package (10) | Cash Shop Reward | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 200355 | Christmas Account Limited Package II | Cash Shop Reward | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 200354 | Christmas Account Limited Package I | Cash Shop Reward | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 200353 | Costume Mileage Package III (Stone Box 33) | Cash Shop Reward | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 200352 | Costume Mileage Package II (Stone Box 33) | Cash Shop Reward | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 200351 | Costume Mileage Package I (Stone Box 33) | Cash Shop Reward | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 200350 | Enriched Oridecon Account-limited Package | Cash Shop Reward | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 200349 | Enriched Elunium Account-limited Package | Cash Shop Reward | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
Powered by FluxCP Page generated in 1.03628 second(s). Number of queries executed: 11. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US