Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 28603 record(s) across 1431 page(s). Displaying result(s) 8321-8340.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
300591 Richard Richard Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300590 Lalaila Nazar Wigner Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300589 Ivan Wigner Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300588 Reinhardt Lugenburg Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300587 Wilhelm Lugenburg Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300586 Tan Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300585 Tris Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300580 Summer Vacation Pope Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
300579 Upgrade Wanderer Trentini Card Card None Garment 20 10 1 0 0 0 0 0 No No No
300578 Upgrade Minstrel Alphoccio Card Card None Garment 20 10 1 0 0 0 0 0 No No No
300577 Upgrade Ranger Cecil Card Card None Garment 20 10 1 0 0 0 0 0 No No No
300576 Upgrade Shadow Chaser Gertie Card Card None Garment 20 10 1 0 0 0 0 0 No No No
300575 Upgrade Guillotine Cross Eremes Card Card None Garment 20 10 1 0 0 0 0 0 No No No
300574 Upgrade Genetic Flamel Card Card None Garment 20 10 1 0 0 0 0 0 No No No
300573 Upgrade Mechanic Howard Card Card None Garment 20 10 1 0 0 0 0 0 No No No
300572 Upgrade Sorcerer Celia Card Card None Garment 20 10 1 0 0 0 0 0 No No No
300571 Upgrade Warlock Kathryne Card Card None Garment 20 10 1 0 0 0 0 0 No No No
300570 Upgrade Sura Chen Card Card None Garment 20 10 1 0 0 0 0 0 No No No
300569 Upgrade Arch Bishop Margaretha Card Card None Garment 20 10 1 0 0 0 0 0 No No No
300568 Upgrade Royal Guard Randel Card Card None Garment 20 10 1 0 0 0 0 0 No No No

Prev. | 411 | 412 | 413 | 414 | 415 | 416 | 417 | 418 | 419 | 420 | Next