Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 28603 record(s) across 1431 page(s). Displaying result(s) 7201-7220.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
311172 Ice Magic Orb (Rainstorm) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311171 Ice Magic Orb (Sound Metal) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311170 Ice Magic Orb (Arrow Gale) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311169 Ice Magic Orb (Breeze Shooting) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311168 Ice Magic Orb (Aimed Rush) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311167 Ice Magic Orb (Hell Arrow) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311166 Ice Magic Orb (Thunder Blast) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311165 Ice Magic Orb (Cannon Empire) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311164 Ice Magic Orb (Milliduple) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311163 Ice Magic Orb (Holy Judex) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311162 Ice Magic Orb (Magnusmus) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311161 Ice Magic Orb (Diamond Grave) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311160 Ice Magic Orb (Varetyr Wave) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311159 Ice Magic Orb (Cloud Buster) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311158 Ice Magic Orb (Comet Expansion) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311157 Ice Magic Orb (Jack Lightning) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311156 Ice Magic Orb (Crimson Strain) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311155 Ice Magic Orb (Angle Shot) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311154 Ice Magic Orb (Shadow Spell) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311153 Ice Magic Orb (Fatal Attack) Card Enchant None 0 0 0 0 0 0 0 0 No No No

Prev. | 361 | 362 | 363 | 364 | 365 | 366 | 367 | 368 | 369 | 370 | Next