Found a total of 28603 record(s) across 1431 page(s). Displaying result(s) 6941-6960.
| Item ID ▼ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 311439 | Foreign Conquerer | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 311436 | Exam | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 311435 | Guillotine Cross Stone (Lower) | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 311434 | Guillotine Cross Stone (Middle) | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 311433 | Guillotine Cross Stone (Upper) | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 311432 | Mechanic Stone (Lower) | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 311431 | Mechanic Stone (Middle) | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 311430 | Mechanic Stone (Upper) | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 311429 | Sura Stone (Lower) | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 311428 | Sura Stone (Middle) | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 311427 | Sura Stone (Upper) | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 311426 | Spell Magic Attack Stone (Garment) | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 311425 | Spell Stone (Dual) | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 311424 | Grain Rain | Card | None | Upper/Mid/Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 311423 | Pure Brightness | Card | None | Upper/Mid/Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 311422 | Attack Speed + 15% | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 311421 | Variable Cast Time - 15% | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 311420 | Fixed Cast Time - 70% | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 311419 | Magnum Break Lv5 | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 311416 | Odin's Power Lv2 | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
Powered by FluxCP Page generated in 1.05338 second(s). Number of queries executed: 11. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US