Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 28603 record(s) across 1431 page(s). Displaying result(s) 6761-6780.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
311935 Brilliant Biosphere Gem (Vibra-rupt) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311934 Biosphere Gem (Vibra-rupt) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311933 Broken Biosphere Gem (Vibra-rupt) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311932 Brilliant Biosphere Gem (Exor-scissor) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311931 Biosphere Gem (Exor-scissor) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311930 Broken Biosphere Gem (Exor-scissor) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311929 Brilliant Biosphere Gem (Dragon Fishing) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311928 Biosphere Gem (Dragon Fishing) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311927 Broken Biosphere Gem (Dragon Fishing) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311926 Romance Rose Effect Card Enchant None 0 0 0 0 0 0 0 0 No No No
311925 Stamina Wisdom Stone (Dual) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311924 Resist Defense Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311923 Defense Stone (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311922 Defense Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311921 Defense Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311920 Summoner Stone (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311919 Summoner Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311918 Summoner Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311917 Oboro Stone (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311916 Oboro Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No

Prev. | 331 | 332 | 333 | 334 | 335 | 336 | 337 | 338 | 339 | 340 | Next