Found a total of 28603 record(s) across 1431 page(s). Displaying result(s) 5761-5780.
| Item ID ▼ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 312991 | Signet of Concentration 5Lv | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 312990 | Signet of Concentration 4Lv | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 312989 | Signet of Concentration 3Lv | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 312988 | Signet of Concentration 2Lv | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 312987 | Signet of Concentration 1Lv | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 312986 | Signet of Power 5Lv | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 312985 | Signet of Power 4Lv | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 312984 | Signet of Power 3Lv | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 312983 | Signet of Power 2Lv | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 312982 | Signet of Power 1Lv | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 312981 | Token of Life | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 312978 | Latent Release (Meister V) | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 312975 | Latent Release (Spirit Handler II) | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 312974 | Latent Release (Shinkiro & Shiranui IV) | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 312973 | Latent Release (Shinkiro & Shiranui III) | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 312972 | Latent Release (Shinkiro & Shiranui II) | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 312971 | Latent Release (Night Watch IV) | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 312970 | Latent Release (Night Watch III) | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 312969 | Latent Release (Night Watch II) | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 312962 | Latent Release (Hyper Novice IV) | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
Powered by FluxCP Page generated in 0.7521 second(s). Number of queries executed: 11. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US