Found a total of 28603 record(s) across 1431 page(s). Displaying result(s) 5541-5560.
| Item ID ▼ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 313303 | Latent Awakening (Ignition Break III) | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 313302 | Latent Awakening (Aimed Bolt II) | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 313301 | Latent Awakening (Arrow Storm III) | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 313300 | Latent Awakening (Axe Boomerang II) | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 313299 | Latent Awakening (Axe Tornado II) | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 313298 | Latent Awakening (Arms Cannon II) | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 313297 | Latent Awakening (Severe Rainstorm III) | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 313296 | Latent Awakening (Ray of Genesis II) | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 313295 | Latent Awakening (Shield Press II) | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 313294 | Latent Awakening (Swirling Petal II) | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 313293 | Latent Awakening (Cross Slash II) | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 313292 | Latent Awakening (Rolling Cutter II) | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 313291 | Latent Awakening (Dark Claw I) | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 313290 | Latent Awakening (Counter Slash I) | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 313289 | Latent Awakening (Duple Light I) | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 313288 | Latent Release (Troubadour & Trouvere VI) | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 313287 | Latent Release (Shinkiro & Shiranui VI) | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 313286 | Latent Release (Sky Emperor VI) | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 313284 | Latent Release (Shadow Cross VII) | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 313283 | Latent Release (Shadow Cross VI) | Card | Enchant | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
Powered by FluxCP Page generated in 0.78938 second(s). Number of queries executed: 11. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US