Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 28603 record(s) across 1431 page(s). Displaying result(s) 5221-5240.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
314031 Soul Reaper Stone II (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314030 Soul Reaper Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314029 Soul Reaper Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314028 Inquisitor Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314027 Sura Stone II (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314026 Sura Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314025 Sura Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314024 Shadow Cross Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314023 Guillotine Cross Stone II (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314022 Guillotine Cross Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314021 Guillotine Cross Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313955 Blue Butterfly Footprint Card Enchant None 0 0 0 0 0 0 0 0 No No No
313948 Dimension World Crystal (Poison) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313947 Dimension World Crystal (Death) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313946 Dimension World Crystal (Earth) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313945 Dimension World Crystal (Frozen) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313944 Dimension World Crystal (Flame) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313943 Dimension World Crystal (Vain) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313942 Dimension World Crystal (Immortal) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313941 Dimension World Crystal (Good and Evil) Card Enchant None 0 0 0 0 0 0 0 0 No No No

Prev. | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | Next