Found a total of 28603 record(s) across 1431 page(s). Displaying result(s) 4521-4540.
| Item ID ▼ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 410118 | Costume Intake(Purple) | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 410117 | Costume Intake(Orange) | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 410116 | Costume Intake(White) | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 410115 | Costume Intake(Black) | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 410114 | Costume Intake(Green) | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 410113 | Costume Intake(Yellow) | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 410112 | Costume Intake(Red) | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 410111 | Costume Intake(Blue) | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 410110 | Fluffy Lovely Fox | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
| 410109 | Fluffy Lovely Fox | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 410108 | Costume Black Shiba Inu | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 410107 | Costume Rice Bale (Middle) | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 410105 | Costume Cube Mask | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 410104 | Costume Lude Mask | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 410103 | Costume Soul Silk | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 410102 | 2021RTC 3rd Place Gaming Headset | Armor | None | Middle Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 410101 | 2021RTC Runner-Up Gaming Headset | Armor | None | Middle Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 410100 | 2021RTC Champion Gaming Headset | Armor | None | Middle Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 410099 | Costume Avenger | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 410098 | Costume Nero Mask | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
Powered by FluxCP Page generated in 0.73225 second(s). Number of queries executed: 11. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US