Found a total of 28603 record(s) across 1431 page(s). Displaying result(s) 4281-4300.
| Item ID ▼ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 420035 | Costume Long Wave(Silver) | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 420034 | Costume Long Wave(Blonde) | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 420033 | Costume Airy Twin Tails (White) | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 420032 | Double Barrel Cannon | Armor | None | Lower Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 420031 | Ninja's Blue Mask | Armor | None | Lower Headgear | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 420030 | Feather In Mouth | Armor | None | Lower Headgear | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 420029 | Costume Imperial Glory | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 420028 | Imperial Glory | Armor | None | Lower Headgear | 20 | 10 | 30 | 0 | 0 | 70 | 0 | 0 | No | No | No | |
| 420027 | Costume Fishbone Hair | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 420026 | Costume Piamette Ribbon | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 420025 | Costume One Eyed Jack | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 420024 | Costume Deviruchi Balloon | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 420023 | Costume Mintgum In Mouth | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 420022 | Young Leaf of World Tree (Int) | Armor | None | Lower Headgear | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 420021 | Young Leaf of World Tree (Vit) | Armor | None | Lower Headgear | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 420020 | Young Leaf of World Tree (Luk) | Armor | None | Lower Headgear | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 420019 | Young Leaf of World Tree (Agi) | Armor | None | Lower Headgear | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 420018 | Young Leaf of World Tree (Dex) | Armor | None | Lower Headgear | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 420017 | Young Leaf of World Tree (Str) | Armor | None | Lower Headgear | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 420016 | Costume Katashiro Flying | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
Powered by FluxCP Page generated in 1.93056 second(s). Number of queries executed: 11. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US