Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 28603 record(s) across 1431 page(s). Displaying result(s) 26041-26060.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
4334 Noxious Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4333 Venomous Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4332 Waste Stove Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4331 Heater Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4330 Evil Snake Lord Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4329 Phendark Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4328 Yao Jun Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4327 Bloody Butterfly Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4326 Sea-Otter Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4325 Harpy Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4324 Hatii Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4323 Hatii Babe Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4322 High Orc Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4321 Hylozoist Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4320 Bloody Knight Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4319 Freezer Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4318 Stormy Knight Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4317 Mobster Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4316 False Angel Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4315 Pest Card Card None Armor 20 10 1 0 0 0 0 0 No No No

Prev. | 1301 | 1302 | 1303 | 1304 | 1305 | 1306 | 1307 | 1308 | 1309 | 1310 | Next