| Item ID | 999 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Steel | Credit Price | Not For Sale | |
| Name | Steel | Type | Etc | |
| NPC Buy | 1,000 | Weight | 10 | |
| NPC Sell | 500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
An iron and carbon alloy known for its structural durability and usually used in the crafting of high-quality arms. _______________________ Type: Forging material Weight: 10 |
|||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Steel Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1668 | Archdam | 90% | Yes | 119 | Demi-Human | Level 3 Neutral |
| 20622 | Assistant Bot | 90% | Yes | 137 | Formless | Level 2 Neutral |
| 20633 | Broken Cleaner | 90% | Yes | 143 | Formless | Level 2 Neutral |
| 20634 | Broken Cleaner | 90% | Yes | 144 | Formless | Level 2 Neutral |
| 20641 | Broken Cleaning Robot Ω | 90% | Yes | 175 | Formless | Level 2 Neutral |
| 20631 | Broken Gardener Beta | 90% | Yes | 135 | Formless | Level 2 Fire |
| 20640 | Cleaning Robot Ω | 90% | Yes | 130 | Formless | Level 2 Neutral |
| 1270 | Clock Tower Manager | 90% | Yes | 90 | Formless | Level 4 Neutral |
| 1671 | Dimik | 90% | Yes | 116 | Formless | Level 2 Water |
| 1672 | Dimik | 90% | Yes | 116 | Formless | Level 2 Earth |
| 1673 | Dimik | 90% | Yes | 116 | Formless | Level 2 Fire |
| 2818 | Elusive Dark Hammer Kobo | 90% | Yes | 142 | Demi-Human | Level 2 Poison |
| 2708 | Elusive Pitman | 90% | Yes | 90 | Undead | Level 2 Earth |
| 2660 | Elusive Skeleton Worker | 90% | Yes | 44 | Undead | Level 1 Undead |
| 2607 | Elusive Zakudam | 90% | Yes | 115 | Demi-Human | Level 3 Neutral |
| 3249 | Explorer Robot Turbo | 90% | Yes | 171 | Formless | Level 4 Neutral |
| 2817 | Furious Dark Hammer Kobo | 90% | Yes | 142 | Demi-Human | Level 2 Poison |
| 2812 | Furious Golem | 90% | Yes | 61 | Formless | Level 3 Neutral |
| 2797 | Furious Hunter Fly | 90% | Yes | 63 | Insect | Level 2 Wind |
| 2792 | Furious Injustice | 90% | Yes | 95 | Undead | Level 2 Dark |
| 1299 | Goblin Leader | 90% | Yes | 55 | Demi-Human | Level 1 Wind |
| 3127 | Hallway 1 Security Devi | 90% | Yes | 132 | Demon | Level 1 Neutral |
| 1978 | Hell Vesper | 90% | Yes | 121 | Formless | Level 3 Neutral |
| 3429 | MVP! Infinite Orc Hero | 90% | No | 107 | Demi-Human | Level 2 Earth |
| 1257 | Injustice | 90% | Yes | 95 | Undead | Level 2 Dark |
| 1212 | Iron Fist | 90% | Yes | 47 | Insect | Level 3 Neutral |
| 1296 | Kobold Leader | 90% | Yes | 112 | Demi-Human | Level 2 Wind |
| 3126 | Lockstep | 90% | Yes | 131 | Demon | Level 2 Neutral |
| 2043 | Magic Decoy | 90% | Yes | 100 | Formless | Level 1 Fire |
| 2044 | Magic Decoy | 90% | Yes | 100 | Formless | Level 1 Water |
| 2045 | Magic Decoy | 90% | Yes | 100 | Formless | Level 1 Earth |
| 2046 | Magic Decoy | 90% | Yes | 100 | Formless | Level 1 Wind |
| 20629 | Manager Beta | 90% | Yes | 165 | Demi-Human | Level 2 Neutral |
| 1615 | Obsidian | 90% | Yes | 97 | Formless | Level 2 Earth |
| 1087 | MVP! Orc Hero | 90% | No | 50 | Demi-Human | Level 2 Earth |
| 1308 | Panzer Goblin | 90% | Yes | 52 | Demi-Human | Level 2 Wind |
| 1616 | Pitman | 90% | Yes | 90 | Undead | Level 2 Earth |
| 3248 | Repair Robot Turbo | 90% | Yes | 158 | Formless | Level 2 Neutral |
| 1392 | Rotar Zairo | 90% | Yes | 48 | Formless | Level 2 Wind |
| 20632 | S. Broken Gardener Beta | 90% | Yes | 185 | Formless | Level 2 Fire |
| 1492 | Samurai Specter | 90% | Yes | 100 | Demi-Human | Level 3 Dark |
| 20623 | Senior Assistant Bot | 90% | Yes | 187 | Formless | Level 2 Neutral |
| 2042 | Silver Sniper | 90% | Yes | 100 | Formless | Level 1 Neutral |
| 2805 | Solid High Orc | 90% | Yes | 81 | Demi-Human | Level 2 Fire |
| 2785 | Solid Kobold | 90% | Yes | 107 | Demi-Human | Level 2 Wind |
| 2784 | Swift Kobold Archer | 90% | Yes | 108 | Demi-Human | Level 1 Fire |
| 1677 | Venatu | 90% | Yes | 113 | Formless | Level 2 Wind |
| 1678 | Venatu | 90% | Yes | 113 | Formless | Level 2 Earth |
| 1679 | Venatu | 90% | Yes | 113 | Formless | Level 2 Water |
| 20258 | White Teddy Bear | 90% | Yes | 155 | Formless | Level 1 Neutral |
| 1979 | Zakudam | 90% | Yes | 115 | Demi-Human | Level 3 Neutral |
| 1040 | Golem | 75% | Yes | 61 | Formless | Level 3 Neutral |
| 3405 | Golem | 75% | Yes | 105 | Formless | Level 3 Neutral |
| 2642 | Solid Steel Chonchon | 75% | Yes | 48 | Insect | Level 1 Wind |
| 1205 | Executioner | 60% | Yes | 101 | Formless | Level 2 Dark |
| 1204 | Ogretooth | 60% | Yes | 114 | Formless | Level 3 Dark |
| 20637 | Broken Warehouse Manager | 50% | Yes | 185 | Demi-Human | Level 2 Neutral |
| 2284 | Dark Axe Kobold | 50% | Yes | 145 | Demi-Human | Level 2 Wind |
| 2285 | Dark Hammer Kobold | 50% | Yes | 142 | Demi-Human | Level 2 Poison |
| 2286 | Dark Mace Kobold | 50% | Yes | 141 | Demi-Human | Level 2 Fire |
| 1035 | Hunter Fly | 50% | Yes | 63 | Insect | Level 2 Wind |
| 1133 | Kobold | 50% | Yes | 107 | Demi-Human | Level 2 Wind |
| 1134 | Kobold | 50% | Yes | 102 | Demi-Human | Level 2 Poison |
| 1135 | Kobold | 50% | Yes | 101 | Demi-Human | Level 2 Fire |
| 1169 | Skeleton Worker | 50% | Yes | 44 | Undead | Level 1 Undead |
| 1213 | High Orc | 45% | Yes | 81 | Demi-Human | Level 2 Fire |
| 2287 | Dark Kobold Archer | 30% | Yes | 142 | Demi-Human | Level 1 Fire |
| 1282 | Kobold Archer | 30% | Yes | 108 | Demi-Human | Level 1 Fire |
| 1280 | Goblin Steamrider | 28% | Yes | 66 | Demi-Human | Level 2 Wind |
| 2866 | Furious Constant | 25% | Yes | 108 | Formless | Level 3 Dark |
| 1136 | Kobold | 25% | Yes | 31 | Demi-Human | Level 2 Poison |
| 1137 | Kobold | 20% | Yes | 31 | Demi-Human | Level 2 Fire |
| 1042 | Steel Chonchon | 15% | Yes | 48 | Insect | Level 1 Wind |
| 3627 | Heart Hunter Guard | 10% | Yes | 105 | Demi-Human | Level 2 Dark |
| 3622 | Special Guard | 10% | Yes | 100 | Demi-Human | Level 1 Fire |
| 1738 | Constant | 5% | Yes | 108 | Formless | Level 3 Dark |
| 3156 | Exploration Rover | 1% | Yes | 168 | Demi-Human | Level 4 Neutral |
Powered by FluxCP Page generated in 2.21956 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US