| Item ID | 996 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Rough_Wind | Credit Price | Not For Sale | |
| Name | Rough Wind | Type | Etc | |
| NPC Buy | 3,000 | Weight | 30 | |
| NPC Sell | 1,500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A pale green, Lightning Bolt shaped stone imbued with the Wind attribute. _______________________ Type: Essential Weight: 30 |
|||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Rough Wind Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 22221 | Dry Wind Spirit | 90% | Yes | 263 | Formless | Level 3 Earth |
| 22222 | G Dry Wind Spirit | 90% | Yes | 264 | Formless | Level 4 Earth |
| 22202 | G Strong Wind Spirit | 90% | Yes | 264 | Formless | Level 4 Wind |
| 22238 | G Tainted Wind Spirit | 90% | Yes | 265 | Formless | Level 4 Neutral |
| 22220 | L Dry Wind Spirit | 90% | Yes | 262 | Formless | Level 2 Earth |
| 22200 | L Strong Wind Spirit | 90% | Yes | 262 | Formless | Level 2 Wind |
| 22236 | L Tainted Wind Spirit | 90% | Yes | 263 | Formless | Level 2 Neutral |
| 22223 | M Dry Wind Spirit | 90% | Yes | 264 | Formless | Level 4 Earth |
| 22203 | M Strong Wind Spirit | 90% | Yes | 264 | Formless | Level 4 Wind |
| 22239 | M Tainted Wind Spirit | 90% | Yes | 265 | Formless | Level 4 Neutral |
| 2099 | MVP! Mistress | 90% | No | 78 | Insect | Level 4 Wind |
| 2614 | Solid Wind Ghost | 90% | Yes | 80 | Demon | Level 3 Wind |
| 22201 | Strong Wind Spirit | 90% | Yes | 263 | Formless | Level 3 Wind |
| 22237 | Tainted Wind Spirit | 90% | Yes | 264 | Formless | Level 3 Neutral |
| 20928 | The One | 90% | Yes | 245 | Formless | Level 3 Neutral |
| 3444 | Watcher | 90% | Yes | 145 | Formless | Level 1 Wind |
| 2535 | Yellow Faceworm Queen | 90% | Yes | 155 | Insect | Level 1 Wind |
| 2797 | Furious Hunter Fly | 75% | Yes | 63 | Insect | Level 2 Wind |
| 1259 | Gryphon | 75% | Yes | 105 | Brute | Level 4 Wind |
| 2913 | Acidus Ringleader | 50% | Yes | 130 | Dragon | Level 2 Wind |
| 1633 | Beholder | 50% | Yes | 120 | Formless | Level 2 Wind |
| 3177 | Beholder | 50% | Yes | 118 | Demon | Level 2 Dark |
| 1975 | Beholder Master | 50% | Yes | 106 | Formless | Level 2 Wind |
| 20922 | Napeo | 50% | Yes | 244 | Plant | Level 3 Wind |
| 3799 | Ominous Assulter | 50% | Yes | 160 | Demon | Level 2 Wind |
| 2912 | Solid Acidus | 50% | Yes | 130 | Dragon | Level 2 Wind |
| 1263 | Wind Ghost | 50% | Yes | 80 | Demon | Level 3 Wind |
| 2880 | Breeze Ringleader | 25% | Yes | 92 | Formless | Level 3 Wind |
| 2828 | Elusive Galion | 25% | Yes | 100 | Brute | Level 2 Wind |
| 2881 | Furious Breeze | 25% | Yes | 92 | Formless | Level 3 Wind |
| 2368 | Lichtern | 20% | Yes | 147 | Formless | Level 4 Ghost |
| 1035 | Hunter Fly | 15% | Yes | 63 | Insect | Level 2 Wind |
| 1716 | Acidus | 10% | Yes | 130 | Dragon | Level 2 Wind |
| 1692 | Breeze | 5% | Yes | 92 | Formless | Level 3 Wind |
| 3739 | Coyote | 5% | Yes | 110 | Brute | Level 2 Earth |
| 1783 | Galion | 5% | Yes | 100 | Brute | Level 2 Wind |
| 3198 | Mutant Galion | 5% | Yes | 150 | Brute | Level 2 Wind |
| 1248 | Cruiser | 3% | Yes | 41 | Formless | Level 3 Neutral |
Powered by FluxCP Page generated in 0.83209 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US