| Item ID | 995 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Mistic_Frozen | Credit Price | Not For Sale | |
| Name | Mystic Frozen | Type | Etc | |
| NPC Buy | 3,000 | Weight | 30 | |
| NPC Sell | 1,500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A light blue, crystal stone enchanted with the Water attribute. _______________________ Type: Essential Weight: 30 |
|||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Mystic Frozen Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3793 | Angry Snowier | 90% | Yes | 129 | Formless | Level 2 Water |
| 2534 | Blue Faceworm Queen | 90% | Yes | 155 | Insect | Level 1 Water |
| 22205 | Cold Water Spirit | 90% | Yes | 263 | Formless | Level 3 Water |
| 20421 | MVP! Corrupted Spider Queen | 90% | No | 195 | Demon | Level 3 Dark |
| 20811 | Deep Sea Kraken | 90% | Yes | 204 | Fish | Level 4 Water |
| 20805 | Deep Sea Merman | 90% | Yes | 148 | Demi-Human | Level 3 Water |
| 20843 | Deep Sea Witch | 90% | Yes | 205 | Demon | Level 3 Dark |
| 2757 | Furious Merman | 90% | Yes | 60 | Demi-Human | Level 3 Water |
| 22206 | G Cold Water Spirit | 90% | Yes | 264 | Formless | Level 4 Water |
| 22218 | G Hot Water Spirit | 90% | Yes | 264 | Formless | Level 4 Fire |
| 22234 | G Polluted Water Spirit | 90% | Yes | 265 | Formless | Level 4 Neutral |
| 22217 | Hot Water Spirit | 90% | Yes | 263 | Formless | Level 3 Fire |
| 2202 | Kraken | 90% | Yes | 124 | Fish | Level 4 Water |
| 22204 | L Cold Water Spirit | 90% | Yes | 262 | Formless | Level 2 Water |
| 22216 | L Hot Water Spirit | 90% | Yes | 262 | Formless | Level 2 Fire |
| 22232 | L Polluted Water Spirit | 90% | Yes | 263 | Formless | Level 2 Neutral |
| 22207 | M Cold Water Spirit | 90% | Yes | 264 | Formless | Level 4 Water |
| 22219 | M Hot Water Spirit | 90% | Yes | 264 | Formless | Level 4 Fire |
| 22235 | M Polluted Water Spirit | 90% | Yes | 265 | Formless | Level 4 Neutral |
| 22233 | Polluted Water Spirit | 90% | Yes | 264 | Formless | Level 3 Neutral |
| 1251 | MVP! Stormy Knight | 90% | No | 92 | Formless | Level 4 Wind |
| 2794 | Swift Ice Titan | 90% | Yes | 110 | Formless | Level 3 Water |
| 20928 | The One | 90% | Yes | 245 | Formless | Level 3 Neutral |
| 2208 | Wild Rider | 90% | Yes | 95 | Fish | Level 2 Water |
| 20809 | Deep Sea Phen | 50% | Yes | 199 | Fish | Level 2 Water |
| 20807 | Deep Sea Swordfish | 50% | Yes | 199 | Fish | Level 3 Water |
| 20921 | Fulgor | 50% | Yes | 244 | Brute | Level 3 Water |
| 1777 | Ice Titan | 50% | Yes | 110 | Formless | Level 3 Water |
| 3070 | Ferre | 25% | Yes | 126 | Demon | Level 2 Water |
| 3072 | Ferre | 25% | Yes | 128 | Demon | Level 2 Earth |
| 2198 | King Dramoh | 25% | Yes | 117 | Fish | Level 2 Water |
| 20808 | Deep Sea Strouf | 20% | Yes | 201 | Fish | Level 3 Water |
| 2367 | Lichtern | 20% | Yes | 149 | Formless | Level 4 Water |
| 1969 | Marc | 18% | Yes | 36 | Fish | Level 2 Water |
| 1264 | Merman | 18% | Yes | 60 | Demi-Human | Level 3 Water |
| 2795 | Solid Iara | 15% | Yes | 79 | Fish | Level 3 Water |
| 2709 | Swift Piranha | 15% | Yes | 75 | Fish | Level 3 Water |
| 1108 | Deviace | 13% | Yes | 60 | Fish | Level 4 Water |
| 1970 | Obeune | 13% | Yes | 31 | Fish | Level 2 Water |
| 20803 | Deep Sea Deviace | 10% | Yes | 150 | Fish | Level 4 Water |
| 2182 | Deep Sea Marc | 9% | Yes | 145 | Fish | Level 2 Water |
| 1045 | Marc | 9% | Yes | 56 | Fish | Level 2 Water |
| 2184 | Deep Sea Obeaune | 7% | Yes | 151 | Demon | Level 3 Water |
| 1044 | Obeaune | 7% | Yes | 53 | Fish | Level 2 Water |
| 2175 | Deep Sea Marse | 6% | Yes | 95 | Fish | Level 2 Water |
| 20804 | Deep Sea Marse | 6% | Yes | 149 | Fish | Level 2 Water |
| 1144 | Marse | 6% | Yes | 47 | Fish | Level 2 Water |
| 2181 | Deep Sea Sword Fish | 5% | Yes | 145 | Fish | Level 2 Water |
| 1069 | Swordfish | 5% | Yes | 57 | Fish | Level 2 Water |
| 2069 | Iara | 3% | Yes | 79 | Fish | Level 3 Water |
| 2070 | Piranha | 3% | Yes | 75 | Fish | Level 3 Water |
| 1972 | Marina | 2% | Yes | 21 | Plant | Level 2 Water |
| 1141 | Marina | 1% | Yes | 42 | Plant | Level 2 Water |
Powered by FluxCP Page generated in 1.52325 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US