| Item ID | 993 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Yellow_Live | Credit Price | Not For Sale | |
| Name | Green Live | Type | Etc | |
| NPC Buy | 1,000 | Weight | 5 | |
| NPC Sell | 500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A blue-green ore imbued with a faint, mesmerizing light. Possesses the Earth attribute and forms the enchanted stone, Great Nature, when Refined. _______________________ Type: Essential Weight: 5 |
|||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Green Live Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 22221 | Dry Wind Spirit | 90% | Yes | 263 | Formless | Level 3 Earth |
| 2896 | Elusive Antler Scaraba | 90% | Yes | 136 | Insect | Level 2 Earth |
| 3069 | Ferre | 90% | Yes | 125 | Demon | Level 2 Earth |
| 3071 | Ferre | 90% | Yes | 127 | Demon | Level 2 Water |
| 2802 | Furious Hode | 90% | Yes | 63 | Brute | Level 2 Earth |
| 2693 | Furious Rake Scaraba | 90% | Yes | 139 | Insect | Level 2 Earth |
| 22222 | G Dry Wind Spirit | 90% | Yes | 264 | Formless | Level 4 Earth |
| 22230 | G Solid Earth Spirit | 90% | Yes | 264 | Formless | Level 4 Earth |
| 20923 | Galensis | 90% | Yes | 244 | Demi-Human | Level 3 Earth |
| 22220 | L Dry Wind Spirit | 90% | Yes | 262 | Formless | Level 2 Earth |
| 22228 | L Solid Earth Spirit | 90% | Yes | 262 | Formless | Level 2 Earth |
| 22223 | M Dry Wind Spirit | 90% | Yes | 264 | Formless | Level 4 Earth |
| 22231 | M Solid Earth Spirit | 90% | Yes | 264 | Formless | Level 4 Earth |
| 2741 | Muka Ringleader | 90% | Yes | 23 | Plant | Level 1 Earth |
| 2902 | Solid Andre | 90% | Yes | 33 | Insect | Level 1 Earth |
| 22229 | Solid Earth Spirit | 90% | Yes | 263 | Formless | Level 3 Earth |
| 2800 | Solid Horn | 90% | Yes | 32 | Insect | Level 1 Earth |
| 2765 | Solid Mandragora | 90% | Yes | 13 | Plant | Level 3 Earth |
| 2735 | Solid Nephentes | 90% | Yes | 114 | Plant | Level 2 Poison |
| 2764 | Swift Mantis | 90% | Yes | 65 | Insect | Level 1 Earth |
| 2799 | Swift Uni-horn Scaraba | 90% | Yes | 130 | Insect | Level 1 Earth |
| 2610 | Wormtail Ringleader | 90% | Yes | 17 | Plant | Level 1 Earth |
| 20270 | Ancient Tri Joint | 80% | Yes | 164 | Insect | Level 1 Earth |
| 1279 | Tri Joint | 80% | Yes | 66 | Insect | Level 1 Earth |
| 3418 | Tri Joint | 80% | Yes | 108 | Insect | Level 1 Earth |
| 1127 | Hode | 60% | Yes | 63 | Brute | Level 2 Earth |
| 3506 | Jungle Madragora | 60% | Yes | 144 | Plant | Level 3 Earth |
| 1020 | Mandragora | 60% | Yes | 13 | Plant | Level 3 Earth |
| 1139 | Mantis | 55% | Yes | 65 | Insect | Level 1 Earth |
| 2085 | Antler Scaraba | 50% | Yes | 136 | Insect | Level 2 Earth |
| 1125 | Goblin | 50% | Yes | 49 | Demi-Human | Level 1 Earth |
| 2161 | Gold One-Horn Scaraba | 50% | Yes | 130 | Insect | Level 1 Earth |
| 2164 | Gold Rake Scaraba | 50% | Yes | 139 | Insect | Level 2 Earth |
| 2162 | Gold Two-Horn Scaraba | 50% | Yes | 134 | Insect | Level 1 Earth |
| 2083 | One-Horned Scaraba | 50% | Yes | 130 | Insect | Level 1 Earth |
| 2086 | Rake Scaraba | 50% | Yes | 139 | Insect | Level 2 Earth |
| 2084 | Two-Horned Scaraba | 50% | Yes | 134 | Insect | Level 1 Earth |
| 1176 | Vitata | 45% | Yes | 35 | Insect | Level 1 Earth |
| 1128 | Horn | 40% | Yes | 32 | Insect | Level 1 Earth |
| 1055 | Muka | 35% | Yes | 23 | Plant | Level 1 Earth |
| 1854 | Muka | 35% | Yes | 17 | Plant | Level 1 Earth |
| 3400 | Muka | 35% | Yes | 104 | Plant | Level 1 Earth |
| 1024 | Wormtail | 30% | Yes | 17 | Plant | Level 1 Earth |
| 3395 | Wormtail | 30% | Yes | 102 | Plant | Level 1 Earth |
| 1095 | Andre | 25% | Yes | 33 | Insect | Level 1 Earth |
| 3404 | Andre | 25% | Yes | 105 | Insect | Level 1 Earth |
| 1859 | Mandragora | 25% | Yes | 12 | Plant | Level 3 Earth |
| 1988 | Nepenthes | 25% | Yes | 114 | Plant | Level 2 Poison |
| 2643 | Stapo Ringleader | 25% | Yes | 95 | Formless | Level 2 Earth |
| 1695 | Plasma | 20% | Yes | 116 | Formless | Level 4 Earth |
| 2163 | Gold Antler Scaraba | 5% | Yes | 136 | Insect | Level 2 Earth |
| 1784 | Stapo | 5% | Yes | 95 | Formless | Level 2 Earth |
Powered by FluxCP Page generated in 0.75529 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US