Viewing Item

#984: Oridecon

Item ID 984 For Sale No
Identifier Oridecon Credit Price Not For Sale
Name Oridecon Type Etc
NPC Buy 1,100 Weight 20
NPC Sell 550 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Description Mysterious Metal known as the Metal of Gods. It is harder than anything and can cause great destruction when made into weapons.
Used to strengthen Level 3 and Level 4 weapons.
_______________________
Type: Forging material
Weight: 20
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Oridecon Dropped By

Monster ID Monster Name Oridecon Drop Chance Can be stealed Monster Level Monster Race Monster Element
2226 Alphoccio 90% Yes 142 Demi-Human Level 3 Wind
20273 MVP! Ancient Tao Gunka 90% No 169 Demon Level 3 Neutral
20277 MVP! Ancient Wootan Defender 90% No 169 Demi-Human Level 4 Fire
1668 Archdam 90% Yes 119 Demi-Human Level 3 Neutral
2294 Argiope 90% Yes 0 Formless Level 1 Neutral
1039 Baphomet 90% Yes 81 Demon Level 3 Dark
2100 Baphomet 90% Yes 81 Demon Level 3 Dark
2917 Big Bell 90% Yes 163 Formless Level 3 Neutral
3505 Big Eggring 90% Yes 25 Plant Level 3 Earth
1307 Cat o' Nine Tails 90% Yes 79 Demon Level 3 Fire
2224 Chen 90% Yes 141 Demon Level 4 Water
2300 Chonchon 90% Yes 0 Formless Level 1 Neutral
3504 Combat Basilisk 90% Yes 148 Brute Level 2 Earth
2098 Doppelganger 90% Yes 77 Demon Level 3 Dark
2298 Dragon Tail 90% Yes 0 Formless Level 1 Neutral
2910 Elusive Alarm 90% Yes 88 Formless Level 3 Neutral
2607 Elusive Zakudam 90% Yes 115 Demi-Human Level 3 Neutral
2222 Flamel 90% Yes 141 Demi-Human Level 3 Fire
2899 Furious Anolian 90% Yes 109 Fish Level 2 Water
2620 Furious Wanderer 90% Yes 120 Demon Level 1 Wind
2734 Furious Wanderer (Nightm 90% Yes 151 Demon Level 1 Wind
2297 Giant Hornet 90% Yes 0 Formless Level 1 Neutral
2295 Giant Spider 90% Yes 0 Formless Level 1 Neutral
1259 Gryphon 90% Yes 105 Brute Level 4 Wind
1252 Hatii 90% Yes 98 Brute Level 4 Water
3474 Immortal Cursed Knight 90% Yes 160 Formless Level 2 Dark
3475 Immortal Wind Ghost 90% Yes 160 Demon Level 2 Wind
3430 MVP! Infinite Tao Gunka 90% No 109 Demon Level 3 Neutral
3506 Jungle Madragora 90% Yes 144 Plant Level 3 Earth
2296 Killer Mantis 90% Yes 0 Formless Level 1 Neutral
1203 Mysteltainn 90% Yes 130 Formless Level 4 Dark
2483 Nightmare Baphomet 90% Yes 154 Demon Level 3 Dark
2485 Nightmare Chimera 90% Yes 140 Brute Level 3 Fire
2477 Nightmare Wander Man 90% Yes 151 Demon Level 1 Wind
1204 Ogretooth 90% Yes 114 Formless Level 3 Dark
20255 Red Teddy Bear 90% Yes 155 Formless Level 1 Fire
20260 Shining Teddy Bear 90% Yes 160 Formless Level 4 Holy
3639 Skeleton 90% Yes 100 Undead Level 1 Undead
3640 Skeleton 90% Yes 120 Undead Level 1 Undead
3641 Skeleton 90% Yes 140 Undead Level 1 Undead
3642 Skeleton 90% Yes 160 Undead Level 1 Undead
2750 Solid Mineral 90% Yes 96 Formless Level 2 Neutral
2299 Stainer 90% Yes 0 Formless Level 1 Neutral
3473 Stefan.J.E.Wolf 90% Yes 160 Undead Level 1 Undead
1938 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1939 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1940 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1941 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1942 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1943 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1944 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1945 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1946 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1208 Wanderer 90% Yes 120 Demon Level 1 Wind
1979 Zakudam 90% Yes 115 Demi-Human Level 3 Neutral
1283 Chimera 80% Yes 70 Brute Level 3 Fire
3631 Human Kimera 80% Yes 100 Brute Level 2 Neutral
1919 Incarnation of Morocc 80% Yes 132 Demon Level 3 Dark
1921 Incarnation of Morocc 80% Yes 134 Demon Level 3 Ghost
3425 Infinite Chimera 80% Yes 105 Brute Level 3 Fire
3632 Material Kimera 80% Yes 100 Brute Level 2 Fire
3200 Wicked Chimera 80% Yes 150 Brute Level 3 Fire
1289 Maya Purple 75% Yes 81 Insect Level 4 Earth
1202 Phendark 75% Yes 102 Demi-Human Level 2 Neutral
1205 Executioner 73% Yes 101 Formless Level 2 Dark
1206 Anolian 67% Yes 109 Fish Level 2 Water
2183 Deep Sea Anolian 67% Yes 151 Fish Level 2 Water
20420 Corrupted Wanderer 57% Yes 187 Demon Level 2 Wind
1193 Alarm 53% Yes 88 Formless Level 3 Neutral
1098 Anubis 53% Yes 105 Demi-Human Level 2 Undead
22404 Khenti Amentiu 53% Yes 135 Demi-Human Level 2 Undead
22405 Meister ABR3 53% Yes 235 Demi-Human Level 2 Undead
1507 Bloody Murderer 50% Yes 110 Demi-Human Level 3 Dark
3664 Ghoul 50% Yes 100 Undead Level 2 Undead
3665 Ghoul 50% Yes 160 Undead Level 2 Undead
1131 Joker 50% Yes 90 Demi-Human Level 4 Wind
1201 Rybio 50% Yes 98 Demon Level 2 Neutral
1209 Cramp 48% Yes 82 Brute Level 2 Poison
1976 Cobalt Mineral 40% Yes 113 Formless Level 2 Neutral
2767 Furious Majoruros 40% Yes 107 Brute Level 2 Fire
20594 Green Mineral 40% Yes 190 Formless Level 4 Neutral
1614 Mineral 40% Yes 96 Formless Level 2 Neutral
20597 Purple Mineral 40% Yes 190 Formless Level 4 Neutral
20595 Red Mineral 40% Yes 190 Formless Level 4 Neutral
20596 White Mineral 40% Yes 190 Formless Level 4 Neutral
3638 Skeleton 36% Yes 80 Undead Level 1 Undead
1101 Baphomet Jr. 32% Yes 57 Demon Level 1 Dark
3666 Drainliar 30% Yes 100 Brute Level 2 Dark
3667 Drainliar 30% Yes 160 Brute Level 2 Dark
1061 Nightmare 30% Yes 69 Demon Level 3 Ghost
3660 Nightmare 30% Yes 100 Demon Level 3 Ghost
3661 Nightmare 30% Yes 160 Demon Level 3 Ghost
2617 Elusive Evil Nymph 25% Yes 97 Demon Level 3 Dark
2853 Swift Dimik 25% Yes 116 Formless Level 2 Wind
2794 Swift Ice Titan 25% Yes 110 Formless Level 3 Water
20357 Heart Hunter Sanare 12% Yes 120 Demi-Human Level 2 Neutral
1382 Diabolic 10% Yes 104 Demon Level 2 Dark
2313 Tikbalang 10% Yes 115 Brute Level 3 Wind
3637 Skeleton 9% Yes 60 Undead Level 1 Undead
1310 Majoruros 8% Yes 107 Brute Level 2 Fire
3622 Special Guard 8% Yes 100 Demi-Human Level 1 Fire
1670 Dimik 5% Yes 116 Formless Level 2 Wind
1671 Dimik 5% Yes 116 Formless Level 2 Water
1672 Dimik 5% Yes 116 Formless Level 2 Earth
1673 Dimik 5% Yes 116 Formless Level 2 Fire
1416 Evil Nymph 5% Yes 97 Demon Level 3 Dark
1777 Ice Titan 5% Yes 110 Formless Level 3 Water
2854 Solid Deviruchi 5% Yes 93 Demon Level 1 Dark
1109 Deviruchi 1% Yes 93 Demon Level 1 Dark