| Item ID | 962 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Tentacle | Credit Price | Not For Sale | |
| Name | Tentacle | Type | Etc | |
| NPC Buy | 70 | Weight | 1 | |
| NPC Sell | 35 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A flexible, prehensile and boneless appendage. _______________________ Type: Collectible Weight: 1 |
|||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Tentacle Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20811 | Deep Sea Kraken | 90% | Yes | 204 | Fish | Level 4 Water |
| 2175 | Deep Sea Marse | 90% | Yes | 95 | Fish | Level 2 Water |
| 20804 | Deep Sea Marse | 90% | Yes | 149 | Fish | Level 2 Water |
| 20806 | Deep Sea Sedora | 90% | Yes | 199 | Fish | Level 3 Wind |
| 2669 | Furious Lamp Rey | 90% | Yes | 110 | Fish | Level 2 Water |
| 2717 | Furious Penomena | 90% | Yes | 85 | Fish | Level 1 Poison |
| 1068 | Hydra | 90% | Yes | 34 | Plant | Level 2 Water |
| 2202 | Kraken | 90% | Yes | 124 | Fish | Level 4 Water |
| 1144 | Marse | 90% | Yes | 47 | Fish | Level 2 Water |
| 2192 | Octopus | 90% | Yes | 90 | Fish | Level 2 Water |
| 2193 | Octopus Leg | 90% | Yes | 90 | Fish | Level 2 Water |
| 1216 | Penomena | 90% | Yes | 85 | Fish | Level 1 Poison |
| 2716 | Penomena Ringleader | 90% | Yes | 85 | Fish | Level 1 Poison |
| 2204 | Sedora | 90% | Yes | 110 | Fish | Level 2 Water |
Powered by FluxCP Page generated in 1.25176 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US