| Item ID | 960 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Nipper | Credit Price | Not For Sale | |
| Name | Nipper | Type | Etc | |
| NPC Buy | 114 | Weight | 1 | |
| NPC Sell | 57 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A crustacean's claw. _______________________ Type: Collectible Weight: 1 |
|||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Nipper Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1073 | Crab | 90% | Yes | 43 | Fish | Level 1 Water |
| 2176 | Deep Sea Crab | 90% | Yes | 95 | Fish | Level 1 Water |
| 20810 | Deep Sea King Dramoh | 90% | Yes | 205 | Fish | Level 3 Water |
| 2174 | Deep Sea Vadon | 90% | Yes | 95 | Fish | Level 1 Water |
| 2198 | King Dramoh | 90% | Yes | 117 | Fish | Level 2 Water |
| 21544 | One Eye Dollocaris | 90% | Yes | 251 | Fish | Level 3 Dark |
| 2075 | Ragunta | 90% | Yes | 1 | Formless | Level 1 Neutral |
| 2628 | Solid Vadon | 90% | Yes | 45 | Fish | Level 1 Water |
| 21545 | Two Eyes Dollocaris | 90% | Yes | 253 | Fish | Level 3 Earth |
| 1066 | Vadon | 90% | Yes | 45 | Fish | Level 1 Water |
| 1971 | Vadon | 90% | Yes | 19 | Fish | Level 1 Water |
| 2075 | Ragunta | 1% | No | 1 | Formless | Level 1 Neutral |
Powered by FluxCP Page generated in 1.49285 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US