| Item ID | 947 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Horn | Credit Price | Not For Sale | |
| Name | Horn | Type | Etc | |
| NPC Buy | 116 | Weight | 1 | |
| NPC Sell | 58 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
Hard and sharp horn from a monster's head. _______________________ Type: Collectible Weight: 1 |
|||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Horn Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2951 | Floating Word | 90% | Yes | 110 | Demon | Level 3 Ghost |
| 20921 | Fulgor | 90% | Yes | 244 | Brute | Level 3 Water |
| 1128 | Horn | 90% | Yes | 32 | Insect | Level 1 Earth |
| 2800 | Solid Horn | 90% | Yes | 32 | Insect | Level 1 Earth |
Powered by FluxCP Page generated in 1.32818 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US