| Item ID | 938 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Sticky_Mucus | Credit Price | Not For Sale | |
| Name | Sticky Mucus | Type | Etc | |
| NPC Buy | 70 | Weight | 1 | |
| NPC Sell | 35 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
Mysteriously sticky liquid. _______________________ Type: Collectible Weight: 1 |
|||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Sticky Mucus Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1305 | Ancient Worm | 90% | Yes | 121 | Insect | Level 1 Poison |
| 1095 | Andre | 90% | Yes | 33 | Insect | Level 1 Earth |
| 1237 | Andre | 90% | Yes | 17 | Insect | Level 1 Earth |
| 3404 | Andre | 90% | Yes | 105 | Insect | Level 1 Earth |
| 1097 | Ant Egg | 90% | Yes | 28 | Formless | Level 3 Neutral |
| 1236 | Ant Egg | 90% | Yes | 4 | Formless | Level 3 Neutral |
| 1194 | Arclouze | 90% | Yes | 107 | Insect | Level 2 Earth |
| 2358 | Arclouze (Nightmare) | 90% | Yes | 134 | Insect | Level 2 Earth |
| 2894 | Arclouze Ringleader | 90% | Yes | 107 | Insect | Level 2 Earth |
| 21303 | Ashring | 90% | Yes | 185 | Formless | Level 2 Neutral |
| 1266 | Aster | 90% | Yes | 50 | Fish | Level 1 Earth |
| 2776 | Baby Poring Ringleader | 90% | Yes | 1 | Plant | Level 1 Water |
| 21971 | Bear Bug | 90% | Yes | 243 | Insect | Level 2 Fire |
| 20683 | Bookworm | 90% | Yes | 141 | Insect | Level 2 Earth |
| 2155 | Butoijo | 90% | Yes | 88 | Demon | Level 2 Fire |
| 2464 | Corrupted Steward | 90% | Yes | 130 | Undead | Level 1 Undead |
| 2404 | Dead Plankton | 90% | Yes | 9 | Undead | Level 1 Undead |
| 1105 | Deniro | 90% | Yes | 31 | Insect | Level 1 Earth |
| 1239 | Deniro | 90% | Yes | 19 | Insect | Level 1 Earth |
| 3402 | Deniro | 90% | Yes | 104 | Insect | Level 1 Earth |
| 21386 | Diligent Andre | 90% | Yes | 167 | Insect | Level 3 Earth |
| 21388 | Diligent Andre Larva | 90% | Yes | 164 | Insect | Level 2 Earth |
| 21389 | Diligent Deniro | 90% | Yes | 167 | Insect | Level 3 Earth |
| 21390 | Diligent Piere | 90% | Yes | 167 | Insect | Level 3 Earth |
| 21387 | Diligent Soldier Andre | 90% | Yes | 169 | Insect | Level 4 Earth |
| 21394 | Diligent Vitata | 90% | Yes | 169 | Insect | Level 4 Poison |
| 1113 | Drops | 90% | Yes | 2 | Plant | Level 1 Fire |
| 2845 | Drops Ringleader | 90% | Yes | 2 | Plant | Level 1 Fire |
| 20343 | E-13EN0 | 90% | Yes | 118 | Fish | Level 4 Water |
| 3495 | Eggring | 90% | Yes | 1 | Plant | Level 1 Earth |
| 2857 | Elusive Deniro | 90% | Yes | 31 | Insect | Level 1 Earth |
| 2723 | Elusive Orc Zombie | 90% | Yes | 51 | Undead | Level 1 Undead |
| 2703 | Elusive Poporing | 90% | Yes | 30 | Plant | Level 1 Poison |
| 2698 | Elusive Poring | 90% | Yes | 1 | Plant | Level 1 Water |
| 2631 | Elusive Tiyanak | 90% | Yes | 105 | Demon | Level 2 Dark |
| 3813 | Enriched Drops | 90% | Yes | 35 | Formless | Level 1 Fire |
| 3816 | Enriched Marin | 90% | Yes | 33 | Formless | Level 1 Water |
| 3814 | Enriched Poporing | 90% | Yes | 36 | Formless | Level 1 Wind |
| 3815 | Enriched Poring | 90% | Yes | 34 | Formless | Level 1 Earth |
| 2540 | Faceworm Egg | 90% | Yes | 140 | Insect | Level 1 Poison |
| 2541 | Faceworm Larva | 90% | Yes | 145 | Insect | Level 2 Poison |
| 2951 | Floating Word | 90% | Yes | 110 | Demon | Level 3 Ghost |
| 2802 | Furious Hode | 90% | Yes | 63 | Brute | Level 2 Earth |
| 2762 | Furious Marin | 90% | Yes | 37 | Plant | Level 2 Water |
| 2717 | Furious Penomena | 90% | Yes | 85 | Fish | Level 1 Poison |
| 2707 | Furious Plankton | 90% | Yes | 40 | Plant | Level 3 Water |
| 2702 | Furious Poporing | 90% | Yes | 30 | Plant | Level 1 Poison |
| 2697 | Furious Poring | 90% | Yes | 1 | Plant | Level 1 Water |
| 2606 | Furious Zombie | 90% | Yes | 17 | Undead | Level 1 Undead |
| 1632 | Gremlin | 90% | Yes | 118 | Demon | Level 2 Dark |
| 3176 | Gremlin | 90% | Yes | 118 | Demon | Level 2 Dark |
| 1127 | Hode | 90% | Yes | 63 | Brute | Level 2 Earth |
| 1773 | Hodremlin | 90% | Yes | 122 | Demon | Level 3 Dark |
| 2801 | Hodremlin Ringleader | 90% | Yes | 122 | Demon | Level 3 Dark |
| 1068 | Hydra | 90% | Yes | 34 | Plant | Level 2 Water |
| 2398 | Little Poring | 90% | Yes | 1 | Plant | Level 1 Water |
| 1242 | Marin | 90% | Yes | 37 | Plant | Level 2 Water |
| 1857 | Marin | 90% | Yes | 15 | Plant | Level 2 Water |
| 3399 | Marin | 90% | Yes | 103 | Plant | Level 2 Water |
| 1141 | Marina | 90% | Yes | 42 | Plant | Level 2 Water |
| 1972 | Marina | 90% | Yes | 21 | Plant | Level 2 Water |
| 21391 | Mushy Ant Egg | 90% | Yes | 164 | Formless | Level 2 Neutral |
| 20364 | Mutant Venenum | 90% | Yes | 176 | Demi-Human | Level 3 Neutral |
| 2193 | Octopus Leg | 90% | Yes | 90 | Fish | Level 2 Water |
| 1153 | Orc Zombie | 90% | Yes | 51 | Undead | Level 1 Undead |
| 1216 | Penomena | 90% | Yes | 85 | Fish | Level 1 Poison |
| 2716 | Penomena Ringleader | 90% | Yes | 85 | Fish | Level 1 Poison |
| 1664 | Photon Cannon | 90% | Yes | 66 | Formless | Level 2 Neutral |
| 1665 | Photon Cannon | 90% | Yes | 67 | Formless | Level 2 Neutral |
| 1666 | Photon Cannon | 90% | Yes | 64 | Formless | Level 2 Neutral |
| 1667 | Photon Cannon | 90% | Yes | 65 | Formless | Level 2 Neutral |
| 1160 | Piere | 90% | Yes | 32 | Insect | Level 1 Earth |
| 1238 | Piere | 90% | Yes | 18 | Insect | Level 1 Earth |
| 3403 | Piere | 90% | Yes | 104 | Insect | Level 1 Earth |
| 1161 | Plankton | 90% | Yes | 40 | Plant | Level 3 Water |
| 1858 | Plankton | 90% | Yes | 10 | Plant | Level 3 Water |
| 1031 | Poporing | 90% | Yes | 30 | Plant | Level 1 Poison |
| 3391 | Poporing | 90% | Yes | 101 | Plant | Level 1 Poison |
| 2701 | Poporing Ringleader | 90% | Yes | 30 | Plant | Level 1 Poison |
| 1002 | Poring | 90% | Yes | 1 | Plant | Level 1 Water |
| 3384 | Poring | 90% | Yes | 100 | Plant | Level 1 Water |
| 2696 | Poring Ringleader | 90% | Yes | 1 | Plant | Level 1 Water |
| 1008 | Pupa | 90% | Yes | 4 | Insect | Level 1 Earth |
| 1230 | Pupa | 90% | Yes | 2 | Insect | Level 1 Earth |
| 1230 | Pupa | 90% | Yes | 2 | Insect | Level 1 Earth |
| 21296 | Rakehand | 90% | Yes | 177 | Plant | Level 2 Earth |
| 20685 | Sewage Venenum | 90% | Yes | 142 | Demon | Level 2 Dark |
| 2902 | Solid Andre | 90% | Yes | 33 | Insect | Level 1 Earth |
| 2893 | Solid Arclouze | 90% | Yes | 107 | Insect | Level 2 Earth |
| 3787 | Swamp Arclouze | 90% | Yes | 106 | Insect | Level 2 Earth |
| 2699 | Swift Poring | 90% | Yes | 1 | Plant | Level 1 Water |
| 2603 | Swift Zombie Slaughter | 90% | Yes | 124 | Undead | Level 3 Undead |
| 2012 | Tenacious Zombie | 90% | Yes | 15 | Undead | Level 1 Undead |
| 1048 | Thief Bug Egg | 90% | Yes | 20 | Insect | Level 1 Dark |
| 2314 | Tiyanak | 90% | Yes | 105 | Demon | Level 2 Dark |
| 1875 | Tristan III | 90% | Yes | 80 | Undead | Level 4 Undead |
| 20927 | Vanilaqus | 90% | Yes | 230 | Formless | Level 3 Water |
| 20933 | Venedi | 90% | Yes | 213 | Brute | Level 3 Poison |
| 20363 | Venenum | 90% | Yes | 123 | Brute | Level 2 Poison |
| 2531 | Venom Bug | 90% | Yes | 140 | Insect | Level 1 Poison |
| 1177 | Zenorc | 90% | Yes | 54 | Demi-Human | Level 1 Dark |
| 1015 | Zombie | 90% | Yes | 17 | Undead | Level 1 Undead |
| 3649 | Zombie | 90% | Yes | 60 | Undead | Level 1 Undead |
| 3650 | Zombie | 90% | Yes | 80 | Undead | Level 1 Undead |
| 3651 | Zombie | 90% | Yes | 100 | Undead | Level 1 Undead |
| 3652 | Zombie | 90% | Yes | 120 | Undead | Level 1 Undead |
| 3653 | Zombie | 90% | Yes | 140 | Undead | Level 1 Undead |
| 3654 | Zombie | 90% | Yes | 160 | Undead | Level 1 Undead |
| 3452 | Zombie Guard | 90% | Yes | 145 | Undead | Level 4 Undead |
| 1298 | Zombie Master | 90% | Yes | 119 | Undead | Level 1 Undead |
| 2605 | Zombie Master Ringleader | 90% | Yes | 119 | Undead | Level 1 Undead |
| 1864 | Zombie Slaughter | 90% | Yes | 124 | Undead | Level 3 Undead |
Powered by FluxCP Page generated in 0.87228 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US