| Item ID | 912 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Zargon | Credit Price | Not For Sale | |
| Name | Zargon | Type | Etc | |
| NPC Buy | 360 | Weight | 1 | |
| NPC Sell | 180 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A small crystallization created by some monsters. _______________________ Type: Collectible Weight: 1 |
|||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Zargon Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1193 | Alarm | 90% | Yes | 88 | Formless | Level 3 Neutral |
| 1271 | Alligator | 90% | Yes | 57 | Brute | Level 1 Water |
| 3416 | Alligator | 90% | Yes | 108 | Brute | Level 1 Water |
| 20272 | Ancient Megalith | 90% | Yes | 166 | Formless | Level 4 Neutral |
| 1305 | Ancient Worm | 90% | Yes | 121 | Insect | Level 1 Poison |
| 1194 | Arclouze | 90% | Yes | 107 | Insect | Level 2 Earth |
| 1194 | Arclouze | 90% | Yes | 107 | Insect | Level 2 Earth |
| 2358 | Arclouze (Nightmare) | 90% | Yes | 134 | Insect | Level 2 Earth |
| 2358 | Arclouze (Nightmare) | 90% | Yes | 134 | Insect | Level 2 Earth |
| 2894 | Arclouze Ringleader | 90% | Yes | 107 | Insect | Level 2 Earth |
| 2894 | Arclouze Ringleader | 90% | Yes | 107 | Insect | Level 2 Earth |
| 1099 | Argiope | 90% | Yes | 75 | Insect | Level 1 Poison |
| 2154 | Banaspaty | 90% | Yes | 85 | Formless | Level 3 Fire |
| 2917 | Big Bell | 90% | Yes | 163 | Formless | Level 3 Neutral |
| 1211 | Brilight | 90% | Yes | 71 | Insect | Level 1 Fire |
| 1987 | Centipede | 90% | Yes | 125 | Insect | Level 2 Poison |
| 1999 | Centipede Larva | 90% | Yes | 118 | Insect | Level 1 Poison |
| 1250 | Chepet | 90% | Yes | 42 | Demi-Human | Level 1 Fire |
| 1246 | Christmas Cookie | 90% | Yes | 37 | Demi-Human | Level 2 Holy |
| 2284 | Dark Axe Kobold | 90% | Yes | 145 | Demi-Human | Level 2 Wind |
| 2285 | Dark Hammer Kobold | 90% | Yes | 142 | Demi-Human | Level 2 Poison |
| 2287 | Dark Kobold Archer | 90% | Yes | 142 | Demi-Human | Level 1 Fire |
| 2286 | Dark Mace Kobold | 90% | Yes | 141 | Demi-Human | Level 2 Fire |
| 1582 | Deviling | 90% | Yes | 66 | Demon | Level 4 Dark |
| 2910 | Elusive Alarm | 90% | Yes | 88 | Formless | Level 3 Neutral |
| 2891 | Elusive Argiope | 90% | Yes | 75 | Insect | Level 1 Poison |
| 2818 | Elusive Dark Hammer Kobo | 90% | Yes | 142 | Demi-Human | Level 2 Poison |
| 2541 | Faceworm Larva | 90% | Yes | 145 | Insect | Level 2 Poison |
| 20380 | Flame Ghost | 90% | Yes | 189 | Demon | Level 3 Fire |
| 1319 | Freezer | 90% | Yes | 94 | Brute | Level 2 Water |
| 2831 | Freezer Ringleader | 90% | Yes | 94 | Brute | Level 2 Water |
| 20369 | Frozen Gargoyle | 90% | Yes | 186 | Demon | Level 3 Water |
| 2817 | Furious Dark Hammer Kobo | 90% | Yes | 142 | Demi-Human | Level 2 Poison |
| 2827 | Furious Gargoyle | 90% | Yes | 100 | Demon | Level 3 Wind |
| 2812 | Furious Golem | 90% | Yes | 61 | Formless | Level 3 Neutral |
| 2797 | Furious Hunter Fly | 90% | Yes | 63 | Insect | Level 2 Wind |
| 1309 | Gajomart | 90% | Yes | 140 | Formless | Level 4 Fire |
| 1253 | Gargoyle | 90% | Yes | 100 | Demon | Level 3 Wind |
| 2826 | Gargoyle Ringleader | 90% | Yes | 100 | Demon | Level 3 Wind |
| 2248 | Golden Poring | 90% | Yes | 15 | Plant | Level 1 Water |
| 1040 | Golem | 90% | Yes | 61 | Formless | Level 3 Neutral |
| 3405 | Golem | 90% | Yes | 105 | Formless | Level 3 Neutral |
| 1213 | High Orc | 90% | Yes | 81 | Demi-Human | Level 2 Fire |
| 1129 | Horong | 90% | Yes | 66 | Formless | Level 4 Fire |
| 1035 | Hunter Fly | 90% | Yes | 63 | Insect | Level 2 Wind |
| 20379 | Ice Ghost | 90% | Yes | 189 | Demon | Level 3 Water |
| 1130 | Jakk | 90% | Yes | 63 | Formless | Level 2 Fire |
| 3662 | Jakk | 90% | Yes | 100 | Formless | Level 2 Fire |
| 3663 | Jakk | 90% | Yes | 160 | Formless | Level 2 Fire |
| 1131 | Joker | 90% | Yes | 90 | Demi-Human | Level 4 Wind |
| 1400 | Karakasa | 90% | Yes | 72 | Formless | Level 3 Neutral |
| 1133 | Kobold | 90% | Yes | 107 | Demi-Human | Level 2 Wind |
| 1134 | Kobold | 90% | Yes | 102 | Demi-Human | Level 2 Poison |
| 1135 | Kobold | 90% | Yes | 101 | Demi-Human | Level 2 Fire |
| 1282 | Kobold Archer | 90% | Yes | 108 | Demi-Human | Level 1 Fire |
| 1296 | Kobold Leader | 90% | Yes | 112 | Demi-Human | Level 2 Wind |
| 1587 | Kraben | 90% | Yes | 70 | Formless | Level 2 Ghost |
| 1292 | Mini Demon | 90% | Yes | 117 | Demon | Level 1 Dark |
| 1313 | Mobster | 90% | Yes | 58 | Demi-Human | Level 1 Neutral |
| 3197 | Mutant Gargoyle | 90% | Yes | 150 | Demon | Level 3 Wind |
| 1314 | Permeter | 90% | Yes | 90 | Brute | Level 2 Neutral |
| 1156 | Petite | 90% | Yes | 79 | Dragon | Level 1 Wind |
| 1164 | Requiem | 90% | Yes | 71 | Demi-Human | Level 1 Dark |
| 1392 | Rotar Zairo | 90% | Yes | 48 | Formless | Level 2 Wind |
| 3175 | Rotar Zairo | 90% | Yes | 113 | Formless | Level 2 Wind |
| 1243 | Sasquatch | 90% | Yes | 72 | Brute | Level 3 Neutral |
| 1317 | Seal | 90% | Yes | 47 | Brute | Level 1 Water |
| 3415 | Seal | 90% | Yes | 107 | Brute | Level 1 Water |
| 1037 | Side Winder | 90% | Yes | 70 | Brute | Level 1 Poison |
| 2663 | Side Winder Ringleader | 90% | Yes | 70 | Brute | Level 1 Poison |
| 2907 | Solid Alligator | 90% | Yes | 57 | Brute | Level 1 Water |
| 2893 | Solid Arclouze | 90% | Yes | 107 | Insect | Level 2 Earth |
| 2893 | Solid Arclouze | 90% | Yes | 107 | Insect | Level 2 Earth |
| 2888 | Solid Banaspaty | 90% | Yes | 85 | Formless | Level 3 Fire |
| 2830 | Solid Freezer | 90% | Yes | 94 | Brute | Level 2 Water |
| 2805 | Solid High Orc | 90% | Yes | 81 | Demi-Human | Level 2 Fire |
| 2785 | Solid Kobold | 90% | Yes | 107 | Demi-Human | Level 2 Wind |
| 2687 | Solid Requiem | 90% | Yes | 71 | Demi-Human | Level 1 Dark |
| 2662 | Solid Side Winder | 90% | Yes | 70 | Brute | Level 1 Poison |
| 2614 | Solid Wind Ghost | 90% | Yes | 80 | Demon | Level 3 Wind |
| 2892 | Swift Argiope | 90% | Yes | 75 | Insect | Level 1 Poison |
| 2873 | Swift Centipede | 90% | Yes | 125 | Insect | Level 2 Poison |
| 2789 | Swift Karakasa | 90% | Yes | 72 | Formless | Level 3 Neutral |
| 2784 | Swift Kobold Archer | 90% | Yes | 108 | Demi-Human | Level 1 Fire |
| 2829 | Swift Seal | 90% | Yes | 47 | Brute | Level 1 Water |
| 1032 | Verit | 90% | Yes | 52 | Undead | Level 1 Undead |
| 2355 | Verit (Nightmare) | 90% | Yes | 115 | Undead | Level 1 Undead |
| 1263 | Wind Ghost | 90% | Yes | 80 | Demon | Level 3 Wind |
| 1311 | Gullinbursti | 80% | Yes | 120 | Brute | Level 2 Earth |
| 1136 | Kobold | 50% | Yes | 31 | Demi-Human | Level 2 Poison |
| 1137 | Kobold | 50% | Yes | 31 | Demi-Human | Level 2 Fire |
| 1274 | Megalith | 50% | Yes | 65 | Formless | Level 4 Neutral |
| 3419 | Megalith | 50% | Yes | 109 | Formless | Level 4 Neutral |
| 1266 | Aster | 30% | Yes | 50 | Fish | Level 1 Earth |
| 2768 | Elusive Magnolia | 25% | Yes | 53 | Demon | Level 1 Water |
| 1138 | Magnolia | 5% | Yes | 53 | Demon | Level 1 Water |
| 1856 | Magnolia | 5% | Yes | 26 | Demon | Level 1 Water |
| 1855 | Poison Spore | 3% | Yes | 19 | Plant | Level 1 Poison |
Powered by FluxCP Page generated in 0.95253 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US