| Item ID | 911 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Scell | Credit Price | Not For Sale | |
| Name | Scell | Type | Etc | |
| NPC Buy | 120 | Weight | 1 | |
| NPC Sell | 60 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A small crystallization created by some monsters. _______________________ Type: Collectible Weight: 1 |
|||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Scell Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1100 | Argos | 90% | Yes | 47 | Insect | Level 1 Poison |
| 1245 | Christmas Goblin | 90% | Yes | 25 | Demi-Human | Level 1 Wind |
| 2152 | Comodo | 90% | Yes | 81 | Brute | Level 3 Poison |
| 1067 | Cornutus | 90% | Yes | 48 | Fish | Level 1 Water |
| 1248 | Cruiser | 90% | Yes | 41 | Formless | Level 3 Neutral |
| 2177 | Deep Sea Cornutus | 90% | Yes | 100 | Fish | Level 1 Water |
| 21394 | Diligent Vitata | 90% | Yes | 169 | Insect | Level 4 Poison |
| 1116 | Eggyra | 90% | Yes | 53 | Formless | Level 2 Ghost |
| 2867 | Elusive Comodo | 90% | Yes | 81 | Brute | Level 3 Poison |
| 2813 | Elusive Goblin | 90% | Yes | 48 | Demi-Human | Level 1 Wind |
| 2768 | Elusive Magnolia | 90% | Yes | 53 | Demon | Level 1 Water |
| 2635 | Elusive Thara Frog | 90% | Yes | 40 | Fish | Level 2 Water |
| 2890 | Furious Argos | 90% | Yes | 47 | Insect | Level 1 Poison |
| 1122 | Goblin | 90% | Yes | 48 | Demi-Human | Level 1 Wind |
| 1123 | Goblin | 90% | Yes | 44 | Demi-Human | Level 1 Fire |
| 1124 | Goblin | 90% | Yes | 44 | Demi-Human | Level 1 Poison |
| 1126 | Goblin | 90% | Yes | 56 | Demi-Human | Level 1 Water |
| 1258 | Goblin Archer | 90% | Yes | 55 | Demi-Human | Level 1 Poison |
| 1280 | Goblin Steamrider | 90% | Yes | 66 | Demi-Human | Level 2 Wind |
| 1980 | Kublin | 90% | Yes | 85 | Demi-Human | Level 1 Earth |
| 1139 | Mantis | 90% | Yes | 65 | Insect | Level 1 Earth |
| 3408 | Metaller | 90% | Yes | 106 | Insect | Level 1 Fire |
| 2706 | Plasma Ringleader | 90% | Yes | 119 | Formless | Level 4 Ghost |
| 20693 | Powerful Spell | 90% | Yes | 193 | Formless | Level 3 Ghost |
| 1162 | Rafflesia | 90% | Yes | 86 | Plant | Level 1 Earth |
| 20620 | Red Pepper | 90% | Yes | 135 | Formless | Level 3 Fire |
| 20690 | Released Spell | 90% | Yes | 144 | Formless | Level 2 Ghost |
| 20621 | Senior Red Pepper | 90% | Yes | 185 | Formless | Level 3 Dark |
| 20694 | Sharp Spell | 90% | Yes | 193 | Formless | Level 3 Ghost |
| 2864 | Solid Cornutus | 90% | Yes | 48 | Fish | Level 1 Water |
| 2814 | Swift Goblin | 90% | Yes | 48 | Demi-Human | Level 1 Wind |
| 2764 | Swift Mantis | 90% | Yes | 65 | Insect | Level 1 Earth |
| 2695 | Swift Rafflesia | 90% | Yes | 86 | Plant | Level 1 Earth |
| 1034 | Thara Frog | 90% | Yes | 40 | Fish | Level 2 Water |
| 1176 | Vitata | 90% | Yes | 35 | Insect | Level 1 Earth |
| 1138 | Magnolia | 50% | Yes | 53 | Demon | Level 1 Water |
| 1856 | Magnolia | 50% | Yes | 26 | Demon | Level 1 Water |
| 1693 | Plasma | 50% | Yes | 119 | Formless | Level 4 Ghost |
| 1694 | Plasma | 50% | Yes | 118 | Formless | Level 4 Fire |
| 1695 | Plasma | 50% | Yes | 116 | Formless | Level 4 Earth |
| 1696 | Plasma | 50% | Yes | 117 | Formless | Level 4 Dark |
| 1697 | Plasma | 50% | Yes | 115 | Formless | Level 4 Water |
Powered by FluxCP Page generated in 0.82228 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US