| Item ID | 7939 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Elder_Branch | Credit Price | Not For Sale | |
| Name | Elder Branch | Type | Etc | |
| NPC Buy | 1,500 | Weight | 1 | |
| NPC Sell | 750 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A little branch that is extracted from an old tree that grows in a sacred place. Rune Knights use these to make Rune stones. _______________________ Type: Skill necessity Weight: 1 |
|||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Elder Branch Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2019 | Ancient Tree | 90% | Yes | 144 | Plant | Level 3 Earth |
| 3794 | Angry Ice Titan | 90% | Yes | 133 | Formless | Level 3 Water |
| 2920 | Arc Elder | 90% | Yes | 168 | Demi-Human | Level 4 Neutral |
| 2015 | Dark Pinguicula | 90% | Yes | 113 | Plant | Level 2 Poison |
| 2987 | Decorated Evil Tree | 90% | Yes | 148 | Demon | Level 3 Undead |
| 1377 | Elder | 90% | Yes | 92 | Demi-Human | Level 4 Neutral |
| 2896 | Elusive Antler Scaraba | 90% | Yes | 136 | Insect | Level 2 Earth |
| 2611 | Furious Wootan Fighter | 90% | Yes | 67 | Demi-Human | Level 2 Fire |
| 3800 | Ominous Permeter | 90% | Yes | 157 | Brute | Level 2 Neutral |
| 1995 | Pinguicula | 90% | Yes | 105 | Plant | Level 3 Earth |
| 2711 | Pinguicula Ringleader | 90% | Yes | 105 | Plant | Level 3 Earth |
| 20627 | Senior Special Alnoldi | 90% | Yes | 193 | Plant | Level 2 Poison |
| 2710 | Solid Dark Pinguicula | 90% | Yes | 113 | Plant | Level 2 Poison |
| 2775 | Solid Enchanted Peach Tr | 90% | Yes | 92 | Plant | Level 2 Earth |
| 2799 | Swift Uni-horn Scaraba | 90% | Yes | 130 | Insect | Level 1 Earth |
| 2246 | Wootan Fighter | 90% | Yes | 95 | Demi-Human | Level 2 Fire |
| 2669 | Furious Lamp Rey | 75% | Yes | 110 | Fish | Level 2 Water |
| 20626 | Special Alnoldi | 70% | Yes | 143 | Plant | Level 2 Poison |
| 20277 | Ancient Wootan Defender | 50% | Yes | 169 | Demi-Human | Level 4 Fire |
| 20276 | Ancient Wootan Fighter | 50% | Yes | 167 | Demi-Human | Level 2 Fire |
| 20275 | Ancient Wootan Shooter | 50% | Yes | 164 | Demi-Human | Level 2 Earth |
| 2085 | Antler Scaraba | 50% | Yes | 136 | Insect | Level 2 Earth |
| 1410 | Enchanted Peach Tree | 50% | Yes | 92 | Plant | Level 2 Earth |
| 1503 | Gibbet | 50% | Yes | 105 | Demon | Level 1 Dark |
| 2163 | Gold Antler Scaraba | 50% | Yes | 136 | Insect | Level 2 Earth |
| 2161 | Gold One-Horn Scaraba | 50% | Yes | 130 | Insect | Level 1 Earth |
| 2162 | Gold Two-Horn Scaraba | 50% | Yes | 134 | Insect | Level 1 Earth |
| 1617 | Old Stove | 50% | Yes | 92 | Formless | Level 1 Neutral |
| 2083 | One-Horned Scaraba | 50% | Yes | 130 | Insect | Level 1 Earth |
| 1314 | Permeter | 50% | Yes | 90 | Brute | Level 2 Neutral |
| 2084 | Two-Horned Scaraba | 50% | Yes | 134 | Insect | Level 1 Earth |
| 1499 | Wootan Fighter | 50% | Yes | 67 | Demi-Human | Level 2 Fire |
| 1498 | Wootan Shooter | 50% | Yes | 67 | Demi-Human | Level 2 Earth |
| 2204 | Sedora | 15% | Yes | 110 | Fish | Level 2 Water |
| 2840 | Solid Elder Willow | 5% | Yes | 34 | Plant | Level 2 Fire |
| 2839 | Swift Elder Willow | 5% | Yes | 34 | Plant | Level 2 Fire |
| 1033 | Elder Willow | 1% | Yes | 34 | Plant | Level 2 Fire |
Powered by FluxCP Page generated in 1.69258 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US