| Item ID | 7932 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Poison_Herb_Nerium | Credit Price | Not For Sale | |
| Name | Poison Herb Nerium | Type | Etc | |
| NPC Buy | 1 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
Fragile. You'll get into trouble when attracted by a red beautiful flower and fragrance. _______________________ Type: Skill necessity Weight: 1 |
|||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Poison Herb Nerium Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1079 | Blue Plant | 90% | Yes | 1 | Plant | Level 1 Earth |
| 3665 | Ghoul | 90% | Yes | 160 | Undead | Level 2 Undead |
| 3762 | Resentful Sohee | 90% | Yes | 114 | Demon | Level 2 Water |
| 3664 | Ghoul | 10% | Yes | 100 | Undead | Level 2 Undead |
Powered by FluxCP Page generated in 2.86006 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US