| Item ID | 7862 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Marshmallow | Credit Price | Not For Sale | |
| Name | Marshmallow | Type | Etc | |
| NPC Buy | 0 | Weight | 5 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A soft confectionary make from sugar or corn syrup. It is tender and soft. _______________________ Weight: 5 |
|||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Marshmallow Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1863 | Spring Rabbit | 90% | Yes | 25 | Brute | Level 2 Earth |
Powered by FluxCP Page generated in 1.90204 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US