| Item ID | 7754 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Broken_Crown | Credit Price | Not For Sale | |
| Name | Broken Crown | Type | Etc | |
| NPC Buy | 3,000 | Weight | 1 | |
| NPC Sell | 1,500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
An antique crown that was once worn by the ruler of an ancient kingdom; it used to sparkle with magnificence. It can be sold to Merchant NPCs. _______________________ Type: Collectible Weight: 1 |
|||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Broken Crown Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1874 | Beelzebub | 90% | Yes | 147 | Demon | Level 4 Ghost |
| 1875 | Tristan III | 90% | Yes | 80 | Undead | Level 4 Undead |
Powered by FluxCP Page generated in 4.27399 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US